SuperGrok Heavy official subscription price comparison
Compare monthly subscription prices across regions.
Latest refresh
BaselineUnited States App Store $300.00 USD≈ $300.00
- Lowest on App Store
- $235.39🇵🇭 Philippines · ₱ 14,990.00
No. | Country/region | Channel | Local price | USD equivalent | vs baseline |
|---|---|---|---|---|---|
| 1 | PhilippinesPH | App Store | ₱ 14,990.00PHP | $235.39 | −21.5% |
| 2 | TürkiyeTR | App Store | ₺12.999,99TRY | $261.10 | −13% |
| 3 | EgyptEG | App Store | EGP 14,999.99EGP | $269.41 | −10.2% |
| 4 | QatarQA | App Store | QAR 999.99QAR | $274.72 | −8.4% |
| 5 | New ZealandNZ | App Store | $500.00NZD | $284.91 | −5% |
| 6 | CanadaCA | App Store | $400.00CAD | $285.45 | −4.9% |
| 7 | PakistanPK | App Store | Rs 79,900.00PKR | $288.51 | −3.8% |
| 8 | Hong Kong SAR ChinaHK | App Store | HK$ 2,288.00HKD | $291.73 | −2.8% |
| 9 | ThailandTH | App Store | ฿9,990.00THB | $295.89 | −1.4% |
| 10 | United StatesBaseline+54 regionsAlgeria、Antigua & Barbuda、Argentina、Bahamas、Bahrain、Bermuda、Bolivia、Botswana、Brunei、Burkina Faso、Cambodia、Cayman Islands、Costa Rica、Dominican Republic、Ecuador、El Salvador、Eswatini、Fiji、Guatemala、Guyana、Honduras、Jamaica、Jordan、Kuwait、Kyrgyzstan、Laos、Liberia、Malawi、Maldives、Mali、Mauritania、Mauritius、Micronesia、Mongolia、Montserrat、Morocco、Mozambique、Namibia、Nicaragua、Niger、North Macedonia、Oman、Panama、Papua New Guinea、Paraguay、São Tomé & Príncipe、Sierra Leone、Sri Lanka、St. Lucia、Tajikistan、Trinidad & Tobago、Turks & Caicos Islands、Uruguay、Uzbekistan | App Store | $300.00USD | $300.00 | Baseline |
| 11 | TaiwanTW | App Store | $9,990.00TWD | $306.48 | +2.2% |
| 12 | VietnamVN | App Store | 7.999.000đVND | $309.68 | +3.2% |
| 13 | SingaporeSG | App Store | S$ 399.98SGD | $312.83 | +4.3% |
| 14 | RomaniaRO | App Store | 1 499,99 leiRON | $313.91 | +4.6% |
| 15 | IndiaIN | App Store | ₹ 29,900INR | $314.20 | +4.7% |
| 16 | MalaysiaMY | App Store | RM1,299.90MYR | $318.19 | +6.1% |
| 17 | JapanJP | App Store | ¥50,000JPY | $318.73 | +6.2% |
| 18 | MexicoMX | App Store | $5,999.00MXN | $320.41 | +6.8% |
| 19 | IsraelIL | App Store | ₪999.90ILS | $321.04 | +7% |
| 20 | United Arab EmiratesAE | App Store | AED 1,199.99AED | $326.75 | +8.9% |
| 21 | MontenegroME | App Store | 300,00 €EUR | $336.27 | +12.1% |
| 22 | South KoreaKR | App Store | ₩449,000KRW | $339.15 | +13% |
| 23 | TanzaniaTZ | App Store | 899,900.00 TZSTZS | $339.64 | +13.2% |
| 24 | Saudi ArabiaSA | App Store | SAR 1,299.99SAR | $346.66 | +15.6% |
| 25 | AustraliaAU | App Store | $500.00AUD | $351.40 | +17.1% |
| 26 | ChileCL | App Store | $349.990CLP | $353.69 | +17.9% |
| 27 | South AfricaZA | App Store | R5,999.99ZAR | $361.47 | +20.5% |
| 28 | SwitzerlandCH | App Store | CHF 300.00CHF | $363.82 | +21.3% |
| 29 | DenmarkDK | App Store | 2.499,00 krDKK | $374.28 | +24.8% |
| 30 | NigeriaNG | App Store | ₦ 499,900.00NGN | $374.65 | +24.9% |
| 31 | PeruPE | App Store | S/ 1,299.90PEN | $377.70 | +25.9% |
| 32 | PolandPL | App Store | 1 499,99 złPLN | $382.03 | +27.3% |
| 33 | Austria+20 regionsBelgium、Croatia、Estonia、Finland、France、Germany、Greece、Ireland、Italy、Kosovo、Latvia、Lithuania、Luxembourg、Malta、Netherlands、Portugal、Serbia、Slovakia、Slovenia、Spain | App Store | 349,00 €EUR | $391.20 | +30.4% |
| 34 | BulgariaBG | App Store | 349,99 €EUR | $392.31 | +30.8% |
| 35 | HungaryHU | App Store | HUF129,990.00HUF | $397.53 | +32.5% |
| 36 | KazakhstanKZ | App Store | 179,990.00₸KZT | $397.66 | +32.6% |
| 37 | Albania+13 regionsArmenia、Azerbaijan、Benin、Cameroon、Côte d’Ivoire、Georgia、Ghana、Iceland、Kenya、Moldova、Uganda、Ukraine、Zambia | App Store | USD 400.00USD | $400.00 | +33.3% |
| 38 | BrazilBR | App Store | R$ 1.999,90BRL | $400.38 | +33.5% |
| 39 | United KingdomGB | App Store | £300.00GBP | $401.19 | +33.7% |
| 40 | SwedenSE | App Store | 3 995,00 krSEK | $402.27 | +34.1% |
| 41 | ColombiaCO | App Store | $ 1.299.900,00COP | $410.00 | +36.7% |
| 42 | NorwayNO | App Store | 3.990,00 krNOK | $428.07 | +42.7% |
No matching regions