Product count68
In stock63
Basic information
- Merchant score
- 46.4
- Site technology
- 链动小铺
- Joined platform
- Listed on AIPrice
- Latest refresh
Merchant announcement
店铺地址:https://wzyp.cn/shop/6RSH0LA6 中转:https://deepcoding.sbs 中转使用文档:https://docs.qq.com/doc/DUVBsaWZRT2VWb1Jm 群满可以进,不用重复进群,定期清理 Deepcoding主群1:766350816 Deepcoding主群2:732082727 Deepcoding主群3:1074507117 交流群1:148848011 交流群2:746727500 交流群3:1048227707 交流群4:1050381401 交流群5:1050377628 为了防止失联,建议大家收藏一下这个网址! 下单的安全密码一定要设置的复杂点!下单的安全密码一定要设置的复杂点!下单的安全密码一定要设置的复杂点!
Daily stock decreases
Total decrease in 30 days—
No data
No. | Product | Price | Stock | Product score | Latest refresh |
|---|---|---|---|---|---|
| 1 | Claude-普号/KYC | CNY98 | 3986 | 76.4 | |
| 2 | CNY0.48 | 2343 | 76.4 | ||
| 3 | CNY0.05 | 4501 | 76.4 | ||
| 4 | CNY0.08 | 1815 | 76.2 | ||
| 5 | CNY0.06 | 1464 | 75.9 | ||
| 6 | CNY3.5 | 862 | 75.2 | ||
| 7 | 其他手机号验证 | CNY2.75 | 500 | 74.5 | |
| 8 | CNY7.92 | 500 | 74.5 | ||
| 9 | CNY8.9 | 500 | 74.5 | ||
| 10 | CNY4.11 | 500 | 74.5 | ||
| 11 | 其他手机号验证 | CNY5.94 | 500 | 74.5 | |
| 12 | CNY8.67 | 500 | 74.5 | ||
| 13 | G-正价充值【代充】 | CNY135.3 | 478 | 74.5 | |
| 14 | G-正价充值【代充】 | CNY145.2 | 319 | 73.9 | |
| 15 | CNY26.04 | 307 | 73.9 | ||
| 16 | Claude-代充/成品 | CNY158.12 | 262 | 73.7 | |
| 17 | CNY1.02 | 255 | 73.6 | ||
| 18 | Codex手机号验证 | CNY8.5 | 213 | 73.4 | |
| 19 | G-正价充值【代充】 | CNY726.56 | 190 | 73.3 | |
| 20 | G-日抛/质保成品 | CNY38.76 | 140 | 72.9 |
No.
Merchant
Platform
Product count
Hot products
Merchant score
Latest refresh
AI accounts and shop products: what to compare before buying
Ready-made accounts, shared accounts, top-ups and API services deliver different access. Compare the same plan and duration, and check account ownership, sign-in methods and support terms. A lower price may cover a different service.