grok-4-fast-non-reasoning gateway prices
Lowest input ¥0.12 / 1M tokens91 gatewaysUpdated
| Gateway | Cheapest tier | Input | Output | Updated | Action |
|---|---|---|---|---|---|
AIGC Tokenaigc-token.com | Azure分组 | ¥0.12 | ¥0.3 | View | |
New APIai.mcbbs.asia | 默认分组 | ¥0.18 | ¥0.45 | View | |
DaoXEdaoxe.com | 默认分组 | ¥0.185 | ¥0.464 | View | |
DaoXEapi.daoxe.com | 默认分组 | ¥0.185 | ¥0.464 | View | |
DaoXEjp.daoxe.com | 默认分组 | ¥0.185 | ¥0.464 | View | |
AiSKT APIapi.aiskt.com | Azure接口2 | ¥0.2 | ¥0.5 | View | |
New APIxinsuanliai.com | 默认分组 | ¥0.2 | ¥0.5 | View | |
New APIapi.forwardapi.io | 默认分组 | ¥0.2 | ¥0.5 | View | |
Yuboar APIapi.yuboar.com | AzureOpenAI | ¥0.2 | ¥0.5 | View | |
ZEN-AIzen-ai.top | ✨az官转+其他模型, 1元一刀 | ¥0.2 | ¥0.5 | View | |
世界树-艾朵api.eido.top | 默认分组 | ¥0.2 | ¥0.5 | View | |
芯算AIxinsuanai.com | 默认分组 | ¥0.2 | ¥0.5 | View | |
Apilioapi.apilio.ai | 纯Azure-优质,支持o1、o3 | ¥0.3 | ¥0.075 | View | |
柏拉图AIone-api.bltcy.top | 纯Azure-优质,支持o1、o3 | ¥0.3 | ¥0.075 | View | |
柏拉图AIapi.bltcy.top | 纯Azure-优质,支持o1、o3 | ¥0.3 | ¥0.075 | View | |
柏拉图AIapi.bltcy.ai | 纯Azure-优质,支持o1、o3 | ¥0.3 | ¥0.075 | View | |
comflyai.comfly.org | 纯Azure-优质,支持o1、o3 | ¥0.36 | ¥0.09 | View | |
八秒聚合8s.hk | 推荐|全模型自动负载优化 | ¥0.36 | ¥0.9 | View | |
Pixel APIapi.ai-pixel.online | Grok共享分组 #115 | ¥0.375 | ¥0.375 | View | |
Chat APIapi.aigh.store | Grok分组 | ¥0.4 | ¥1 | View | |
Zhenzhen's WorkShop(海外版-SD2.0宽审核企业入驻)ai.t8star.org | 纯Azure-优质,支持o1、o3 | ¥0.405 | ¥0.101 | View | |
koalaapikoalaapi.com | 默认分组,一key官方中转全模型 | ¥0.42 | ¥1.05 | View | |
TreeRoutertreerouter.com | 默认分组,一key官方中转全模型 | ¥0.42 | ¥1.05 | View | |
Yun APIapi.zyai.online | 高稳定性-企业级推荐 | ¥0.54 | ¥1.35 | View | |
速擎智能APIaifast.site | 优质gork | ¥0.7 | ¥1.75 | View | |
AI-Quickdeskapi.quickdeskai.com | Grok官方高质量渠道分组 | ¥0.73 | ¥1.82 | View | |
Modelsellmodelsell.com | xAI 官方 | ¥0.816 | ¥2.04 | View | |
zevolveapi.zevolve.ai | For commercial production; built on official AWS, Azure & OpenAI &Google keys | ¥0.91 | ¥2.27 | View | |
Evergreen APACapi.evergreenapac.com | For commercial production; built on official AWS, Azure & OpenAI &Google keys | ¥0.98 | ¥2.45 | View | |
CaMeL AIcamel.kr777.top | 全模型,高可用,不保缓存 | ¥1 | ¥2 | View | |
CaMeL AIapi.camel-hub.com | 全模型,高可用,不保缓存 | ¥1 | ¥2 | View | |
CaMeL AIapi.camel-hub.cn | 全模型,高可用,不保缓存 | ¥1 | ¥2 | View | |
CaMeL AIapi.kr777.top | 全模型,高可用,不保缓存 | ¥1 | ¥2 | View | |
BurnCloud AI APIai.burncloud.com | 普通折扣| 7.5 折 | Gemini (Vertex)、 Claude (AWS、Anthropic) | ¥1.02 | ¥2.55 | View | |
AI2ai2.qiqiai.top | azure官方渠道 | ¥1.05 | ¥2.63 | View | |
SubRouterai.orbitlink.me | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRouterchina.claudecoder.me | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRoutertest1122.up.railway.app | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRoutersubrouter.ai | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRouterai777.up.railway.app | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRouterusaeast.up.railway.app | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRouterapi.subrouter.ai | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRouterasiasouth.up.railway.app | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRoutereuwest.up.railway.app | 默认分组 | ¥1.36 | ¥3.4 | View | |
SubRouterusawest.up.railway.app | 默认分组 | ¥1.36 | ¥3.4 | View | |
APIProapi.wenwen-ai.com | Grok官方高质量渠道分组(稳定性参考:90%) | ¥1.4 | ¥3.5 | View | |
APIProapi.apipro.ai | Grok官方高质量渠道分组(稳定性参考:90%) | ¥1.4 | ¥3.5 | View | |
LaoZhang APIapi.laozhang.ai | default | ¥1.4 | ¥3.5 | View | |
LaoZhang APIapi2.laozhang.ai | default | ¥1.4 | ¥3.5 | View | |
YutoAPIcn.gptapi.asia | 企业通道 | ¥1.4 | ¥3.5 | View | |
YutoAPIgptapi.asia | 企业通道 | ¥1.4 | ¥3.5 | View | |
YutoAPIyutoapi.com | 企业通道 | ¥1.4 | ¥3.5 | View | |
APITokenhk.apitoken.ai | zs | ¥1.46 | ¥3.65 | View | |
GPTMeta APIblueshirtmap.com | Grok官转 5元一刀 | ¥1.46 | ¥3.65 | View | |
GPTMeta APIcoultra.blueshirtmap.com | Grok官转 5元一刀 | ¥1.46 | ¥3.65 | View | |
LLM Melonllmmelon.cloud | 默认分组,自动分配合适的来源 | ¥1.46 | ¥3.65 | View | |
therealoneapiapi.therealoneapi.top | ZEVO-AWS-日常 | ¥1.46 | ¥3.65 | View | |
Xistree APIapi.xistree.hk | 默认分组 | ¥1.46 | ¥3.65 | View | |
数标标APIapi.ai-gaochao.cn | cc | ¥1.46 | ¥3.65 | View | |
数标标APIapi.shubiaobiao.cn | Premium | ¥1.46 | ¥3.65 | View | |
ePhone AIephone.ai | xAI-官方优惠 | ¥1.48 | ¥3.71 | View | |
ePhone AIapi.ephone.ai | xAI-官方优惠 | ¥1.48 | ¥3.71 | View | |
北屿API HUBagent.beiyugpt.com | xAI-官方优惠 | ¥1.93 | ¥4.82 | View | |
HumanWillapi.humanwill.xyz | grok_heavy 0.15倍率 | ¥2.19 | ¥5.47 | View | |
openaeon-apiapi.openaeon.ai | Basic | ¥2.34 | ¥5.84 | View | |
速通Apiapi.34ku.com | 默认分组 | ¥2.6 | ¥6.5 | View | |
BeeRoutebeeroute.ai | Default group, supports all models | ¥3 | ¥2 | View | |
ggwk1 APIwww.ggwk1.online | Grok组-1倍率 | ¥3 | ¥7.5 | View | |
LivenHubapi.wapq.cn | 默认分组 | ¥3.65 | ¥3.65 | View | |
Hoxkaiapi.hoxkai.top | grok | ¥3.75 | ¥7.5 | View | |
智创聚合APIn.lconai.com | 🚀官转直连-企业级服务 | ¥7 | ¥10.5 | View | |
智创聚合APIs.lconai.com | 🚀官转直连-企业级服务 | ¥7 | ¥10.5 | View | |
WTOAIwtodelivery.ai | Claude-Anthropic原厂⭐️ | ¥7.3 | ¥18.3 | View | |
便携AI聚合APIapi.bianxie.ai | default | ¥9.13 | ¥18.3 | View | |
ocoolAIapi.ocoolai.com | 全模型 | ¥112.5 | ¥112.5 | View | |
ocoolAIone.ooo.cool | 全模型 | ¥112.5 | ¥112.5 | View | |
SY_Apichrisapivip.com | grok官转 | ¥150 | ¥150 | View | |
晴辰云川-APIvakv.cn | 9999新渠道awsb | ¥195 | ¥195 | View | |
晴辰云川-APIapi.vakv.cn | 9999新渠道awsb | ¥195 | ¥195 | View | |
API之家api.apioneforall.shop | 默认分组 | ¥547.5 | ¥547.5 | View | |
Do All Token Managerdo-manager.all-token.ai | 默认分组 | ¥547.5 | ¥547.5 | View | |
New APInewapi.xiniuzi.com | test | ¥547.5 | ¥547.5 | View | |
New APIgateway.webeggplant.com | rl_69ff5b43e04f | ¥547.5 | ¥547.5 | View | |
SeedRouterezrouter.dev | 默认分组 | ¥547.5 | ¥547.5 | View | |
Zynk APIzynkapi.com | 默认分组 | ¥547.5 | ¥547.5 | View | |
璇玑APIxuanjiapi.com | default | ¥547.5 | ¥547.5 | View | |
PomoAius-east.pomoai.xyz | grok-官转 | ¥1368.8 | ¥1368.8 | View | |
PomoAipomoai.ai | grok-官转 | ¥1368.8 | ¥1368.8 | View | |
PomoAius.allroute.xyz | grok-官转 | ¥1368.8 | ¥1368.8 | View | |
PomoAius.pomoai.xyz | grok-官转 | ¥1368.8 | ¥1368.8 | View | |
PomoAipomoai.xyz | grok-官转 | ¥1368.8 | ¥1368.8 | View |
No matching gateways
CNY per 1M tokens from each gateway's public pricing; free, test and outlier tiers excluded.