o3-mini-2025-01-31 gateway prices
Lowest input ¥0.302 / 1M tokens266 gatewaysUpdated
| Gateway | Cheapest tier | Input | Output | Updated | Action |
|---|---|---|---|---|---|
创界 APImakerend.com | Azure-Gpt-3 | ¥0.302 | ¥1.21 | View | |
词元 APIciyuan.today | Azure-Gpt-3 | ¥0.302 | ¥1.21 | View | |
酷爱APIapi.kuai.host | Azure-Gpt-3 | ¥0.302 | ¥1.21 | View | |
NodAPInodapi.com | Azure-Gpt-3 | ¥0.319 | ¥1.28 | View | |
AnyAIGCanyaigc.ai | Azure-Gpt-3 | ¥0.327 | ¥1.31 | View | |
AIGC Tokenaigc-token.com | 特价azure分组 | ¥0.33 | ¥1.32 | View | |
西瓜皮APIxiguapi.icu | Azure-Gpt-3 | ¥0.339 | ¥1.36 | View | |
88APIapi.88api.shop | Azure-Gpt-3 | ¥0.363 | ¥1.45 | View | |
VideoCaptioner APIapi.videocaptioner.cn | Azure-Gpt-3 | ¥0.363 | ¥1.45 | View | |
无限APIinfai.cc | azGPT-Tier3 | ¥0.382 | ¥1.53 | View | |
深流 APIapi.deepflowapi.com | Azure-Gpt-3 | ¥0.411 | ¥1.65 | View | |
SY_Apichrisapivip.com | 默认分组 | ¥0.44 | ¥1.76 | View | |
.api.n1n.ai | gpt-az3 | ¥0.484 | ¥1.94 | View | |
.llm-api.net | gpt-az3 | ¥0.484 | ¥1.94 | View | |
AI无界aiwuje.com | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
LinoRoutelinoroute.com | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
LinoRoutelinoapi.com | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
momoAPIPro- 全模型 API 聚合站|GPT、Claude、Gemini 国内直连apipro.maynor1024.live | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
OpenLuxapi.openlux.ai | Azure-Gpt-4 | ¥0.484 | ¥1.94 | View | |
Quanzil APIjeniya.top | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
Quanzil APIjeniya.cn | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
Quanzil APIjeniya.chat | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
Quanzil APIquanzil.com | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
QuickRouter.AIapi.quickrouter.ai | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
Token173token173.net | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
WellAPIwellapi.ai | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
速连APIfastlyai.world | Azure-Gpt-3 | ¥0.484 | ¥1.94 | View | |
主站 aabao.aiapi.aabao.vip | Azure第三方(3.0倍率) | ¥0.492 | ¥1.97 | View | |
主站 aabao.aiapi.aabao.top | OpenAI官转(3.0倍率) | ¥0.492 | ¥1.97 | View | |
主站 aabao.aiapi.aabao.ai | OpenAI官转(3.0倍率) | ¥0.492 | ¥1.97 | View | |
中转货源APIgo.sbgpt.site | az无审核全模型-0.48倍率 | ¥0.528 | ¥2.11 | View | |
4Z API4zapi.com | Azure-Gpt-4 | ¥0.532 | ¥2.13 | View | |
A APIgpt.achuan-2.top | Azure-Gpt-4 | ¥0.532 | ¥2.13 | View | |
中转APIai.yeadon.top | Azure-Gpt-4 | ¥0.532 | ¥2.13 | View | |
Ai实验室openai-labs.com | OpenAI Lite | ¥0.55 | ¥2.2 | View | |
Ai实验室api.openai-labs.com | OpenAI Lite | ¥0.55 | ¥2.2 | View | |
Ai实验室www.openai-labs.com | OpenAI Lite | ¥0.55 | ¥2.2 | View | |
KFC V50 APIkfcv50.link | 纯Azure春节特价0.5 | ¥0.55 | ¥2.2 | View | |
Yun APIapi.zyai.online | 特价渠道 | ¥0.55 | ¥2.2 | View | |
号池agent.aigc369.com | OpenAI直连无审微软-普通并发 | ¥0.55 | ¥2.2 | View | |
xtokenxtoken.xin | Azure-Gpt-4 | ¥0.557 | ¥2.23 | View | |
Xi-Apiapi.xi-ai.cn | 1比0.6分组 | ¥0.66 | ¥2.64 | View | |
PoloAPIcf.poloai.top | ✨️多模型中转,低价 | ¥0.88 | ¥3.52 | View | |
PoloAPIpoloapi.top | ✨️多模型中转,低价 | ¥0.88 | ¥3.52 | View | |
PoloAPIpolocn.580ai.net | ✨️多模型中转,低价 | ¥0.88 | ¥3.52 | View | |
PoloAPIxy.poloapi.com | ✨️多模型中转,低价 | ¥0.88 | ¥3.52 | View | |
PoloAPIpoloai.top | ✨️多模型中转,低价 | ¥0.88 | ¥3.52 | View | |
YutoAPIyutoapi.com | 默认通道 | ¥0.88 | ¥3.52 | View | |
YutoAPIcn.gptapi.asia | 默认通道 | ¥0.88 | ¥3.52 | View | |
YutoAPIgptapi.asia | 默认通道 | ¥0.88 | ¥3.52 | View | |
KKSJ AI模型中转APIapi.kksj.org | 默认分组,AZ渠道加部分模型官方逆向渠道,优先AZ,保底逆向,自动调优(default) | ¥0.99 | ¥3.96 | View | |
KKSJ AI模型中转APIcnapi.kksj.org | 默认分组,AZ渠道加部分模型官方逆向渠道,优先AZ,保底逆向,自动调优(default) | ¥0.99 | ¥3.96 | View | |
9527CODEapi.9527.codes | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
9527CODEcdn.9527code.com | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
9527CODEnoc.9527code.com | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
9527CODEcdn.9527.codes | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
9527CODEapi.9527code.com | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
9527CODE9527.codes | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
9527CODE9527code.com | Az-GPT-2.6 | ¥1.1 | ¥4.4 | View | |
AiSKT APIapi.aiskt.com | Azure接口2 | ¥1.1 | ¥4.4 | View | |
Apilioapi.apilio.ai | 逆向按次(vvip) | ¥1.1 | ¥4.4 | View | |
ClaudeHubqinzhiai.com | Azure分组 | ¥1.1 | ¥4.4 | View | |
ClaudeHubapi.qinzhiai.com | Azure分组 | ¥1.1 | ¥4.4 | View | |
deepkey.topus.deepkey.top | gpt-azure | ¥1.1 | ¥4.4 | View | |
deepkey.topdeepkey.top | gpt-azure | ¥1.1 | ¥4.4 | View | |
GPTNB GOAPIgoapi.gptnb.ai | Azure分组 | ¥1.1 | ¥4.4 | View | |
GPTNB ONEAPIoneapi.gptnb.ai | Azure分组 | ¥1.1 | ¥4.4 | View | |
LocoPal Ailocopalai.com | ChatGPT OpenAi | ¥1.1 | ¥4.4 | View | |
New APIi.v1api.cc | OpenAI特价渠道(AZ微软渠道),高性价比,稳定性一般,适合大批量调用,2折,倍率1.0 | ¥1.1 | ¥4.4 | View | |
New APIxinsuanliai.com | 默认分组 | ¥1.1 | ¥4.4 | View | |
New APIapi.forwardapi.io | az-0.5 | ¥1.1 | ¥4.4 | View | |
New APIai.mcbbs.asia | 默认分组 | ¥1.1 | ¥4.4 | View | |
New.biapi.new.bi | 优质官转OpenAI | ¥1.1 | ¥4.4 | View | |
OCG-Routerwudazhou.us | 默认分组-全模型自动负载优化,由Azure(主)+逆向组成 | ¥1.1 | ¥4.4 | View | |
OpenAI-Hubapi.openai-hub.net | 便宜分组 | ¥1.1 | ¥4.4 | View | |
OpenAI-Hubapi.gemiui.com | 便宜分组 | ¥1.1 | ¥4.4 | View | |
OpenApiapi.openrealm.dev | Test | ¥1.1 | ¥4.4 | View | |
OpenApiapi.openrealm.cn | Test | ¥1.1 | ¥4.4 | View | |
RouteEasyapi.routeeasy.ai | default | ¥1.1 | ¥4.4 | View | |
Yuboar APIapi.yuboar.com | 微软官方合作伙伴 | ¥1.1 | ¥4.4 | View | |
ZEN-AIzen-ai.top | svip | ¥1.1 | ¥4.4 | View | |
世界树-艾朵api.eido.top | 默认分组 | ¥1.1 | ¥4.4 | View | |
云链codechn.com | 支持模型:gpt、grok | ¥1.1 | ¥4.4 | View | |
即刻AI - 即刻拥抱最新AI技术magic666.top | svip-0.5 | ¥1.1 | ¥4.4 | View | |
悟空APIwukong.support | gemini | ¥1.1 | ¥4.4 | View | |
晴辰云川-APIvakv.cn | 1752 | ¥1.1 | ¥4.4 | View | |
晴辰云川-APIapi.vakv.cn | 1752 | ¥1.1 | ¥4.4 | View | |
智创聚合APIs.lconai.com | 🔥混合特价-按次模型更划算 | ¥1.1 | ¥4.4 | View | |
智创聚合APIn.lconai.com | 🔥混合特价-按次模型更划算 | ¥1.1 | ¥4.4 | View | |
柏拉图AIapi.bltcy.ai | 默认分组 | ¥1.1 | ¥4.4 | View | |
柏拉图AIone-api.bltcy.top | 默认分组 | ¥1.1 | ¥4.4 | View | |
柏拉图AIapi.bltcy.top | 纯Azure | ¥1.1 | ¥4.4 | View | |
芯算AIxinsuanai.com | 默认分组 | ¥1.1 | ¥4.4 | View | |
小火箭 APIxrok.dev | AZ GPT支持高并发 | ¥1.21 | ¥4.84 | View | |
HoseApiapi.hose.xin | default | ¥1.3 | ¥5.2 | View | |
comflyai.comfly.org | 纯Azure | ¥1.32 | ¥5.28 | View | |
NEXAXISnexaxis.ai | ChatGPT_AZ | ¥1.43 | ¥5.72 | View | |
速通Apiapi.34ku.com | 默认分组 | ¥1.43 | ¥5.72 | View | |
Zhenzhen's WorkShop(海外版-SD2.0宽审核企业入驻)ai.t8star.org | 默认分组 | ¥1.49 | ¥5.94 | View | |
ggwk1 APIwww.ggwk1.online | 纯Azure稳定无审核-0.6倍率 | ¥1.5 | ¥6 | View | |
视界 APIapi.vistara.work | azure_special_offer | ¥1.61 | ¥6.42 | View | |
BeeHearsai.beehears.com | ❇️|GPT生图|微软 AZ 资源 |需要指向 gpt-image-2 | 按 Token 计费 | ¥1.65 | ¥6.6 | View | |
ocoolAIone.ooo.cool | 全模型 | ¥1.65 | ¥6.6 | View | |
ocoolAIapi.ocoolai.com | 全模型 | ¥1.65 | ¥6.6 | View | |
企业级 AI 网关biezou.com | 常用文本模型 | ¥1.65 | ¥6.6 | View | |
企业级 AI 网关aws.baby | 常用文本模型 | ¥1.65 | ¥6.6 | View | |
企业级 AI 网关awsb.cc | 常用文本模型 | ¥1.65 | ¥6.6 | View | |
星火API官api.xhuoai.com | 默认分组,支持所有常用模型,OpenAI特价渠道(AZ微软渠道)Claude Code,Gemini稳定渠道(GCP/Velax),性价比首选,2折,倍率1.0 | ¥1.65 | ¥6.6 | View | |
Bot Compute Fabricedge-cn.botcf.com | 🏢openai-azure | ¥1.98 | ¥7.92 | View | |
Bot Compute Fabricedge.botcf.com | 🏢openai-azure | ¥1.98 | ¥7.92 | View | |
Bot Compute Fabricxn--15q04w3tg4kio0a.com | 🏢openai-azure | ¥1.98 | ¥7.92 | View | |
Bot Compute Fabricbotcf.com | 🏢openai-azure | ¥1.98 | ¥7.92 | View | |
OpengAI APIapi.openg.ai | Azure渠道 | ¥2.09 | ¥8.36 | View | |
吱吱鼠AIzzshu.cc | Azure-GPT不可蒸馏 | ¥2.2 | ¥8.8 | View | |
吱吱鼠AIapi.zzshu.cc | Azure-GPT不可蒸馏 | ¥2.2 | ¥8.8 | View | |
AI-Quickdeskapi.quickdeskai.com | 默认分组。高性价比分组,大部分模型可用 | ¥2.41 | ¥9.64 | View | |
New APIazurenewapi.bothyouandme.com | azure 倍率 0.3 | ¥2.41 | ¥9.64 | View | |
VibeLearningapi.vibelearning.top | 独立官方线路,非订阅账号反代,持续稳定,2000 RPM,可蒸馏 | ¥2.42 | ¥9.68 | View | |
UiUiAPI聚合平台sg.uiuiapi.com | 🚀CodeX专用 | 特价官转 | *0.7 | ¥2.46 | ¥9.83 | View | |
UiUiAPI聚合平台api.uiuihao.com | 🚀CodeX专用 | 特价官转 | *0.7 | ¥2.46 | ¥9.83 | View | |
怪兽Chatchat.openapi.wang | az 渠道,客户image-2定制画图专用 | ¥2.64 | ¥10.6 | View | |
怪兽Chatdkyx.chat | az 渠道,客户image-2定制画图专用 | ¥2.64 | ¥10.6 | View | |
CC APIapi.ycapi.xyz | gpt-azure-官版API-image按Token计费 | ¥2.66 | ¥10.6 | View | |
1024 TOKENapi.1024token.xyz | 不同于pro/plus定于,稳定可蒸馏 | ¥2.86 | ¥11.4 | View | |
AiCore APIapi.xty.app | 默认分组 | ¥3.2 | ¥12.8 | View | |
AiCore APIoneapi.xty.app | 默认分组 | ¥3.2 | ¥12.8 | View | |
New APIapi.zynkapi.com | cc逆分组 | ¥3.21 | ¥12.8 | View | |
DEV APIdev.oneabc.org | 低价混合渠道 | ¥3.23 | ¥12.9 | View | |
AveMujica APIapi.avemujica.moe | azure渠道gpt | ¥3.3 | ¥13.2 | View | |
BEST AIapi.oaibest.com | default 可使用所有模型 | ¥3.3 | ¥13.2 | View | |
一步APIyibuapi.com | codex特供渠道,高性价比,只能在codex里使用 | ¥3.3 | ¥13.2 | View | |
BurnCloud AI APIai.burncloud.com | 半价优惠 | 5 折 | Claude (AWS)、DeepSeek (百度、开源部署) | ¥3.74 | ¥15 | View | |
Matrix 号池站matrixall.top | open官key | ¥3.85 | ¥15.4 | View | |
钱多多 APIapi.aigcbest.top | 白金会员 | ¥3.85 | ¥15.4 | View | |
钱多多 APIaigcbest.top | 钻石会员 | ¥3.85 | ¥15.4 | View | |
钱多多 API35.aigcbest.top | OpeniAI极速通道 | ¥3.85 | ¥15.4 | View | |
钱多多 APIapi.ifopen.ai | ⭐ 推荐 | 全模型自动负载优化 | ¥3.85 | ¥15.4 | View | |
钱多多 APIapi2.aigcbest.top | 钻石会员 | ¥3.85 | ¥15.4 | View | |
New APIllm.kagu.one | 大杂烩 | ¥4.01 | ¥16.1 | View | |
10086 AI10086ai.hk | Azure key | OpenAI 全模型,az-gpt官转资源 | ¥4.18 | ¥16.7 | View | |
Hoxkaiapi.hoxkai.top | openai-azure渠道无画图 | ¥4.4 | ¥17.6 | View | |
智云APIapi1.zhiyunai168.com | Azure gpt系列全模型,普通并发t1key池,暂不支持gpt-5.5,暂不支持gpt-image-2 | ¥4.4 | ¥17.6 | View | |
智云APIapi.zhiyunai168.com | Azure gpt系列全模型,普通并发t1key池,暂不支持gpt-5.5,暂不支持gpt-image-2 | ¥4.4 | ¥17.6 | View | |
易接 AIsimple360.ai | 官转 | ¥4.82 | ¥4.82 | View | |
Vectrustapi.openai-next.com | OpenAI官 | ¥4.95 | ¥19.8 | View | |
快稳稳 APIapi.kwwai.top | 白金会员 | ¥4.95 | ¥19.8 | View | |
MoleAPIhome.moleapi.com | 特价 | ¥5.98 | ¥23.9 | View | |
MoleAPIapi.moleapi.com | 特价 | ¥5.98 | ¥23.9 | View | |
GetGoAPIgetgoapi.com | 折扣分组 | ¥6.34 | ¥25.3 | View | |
AI2ai2.qiqiai.top | azure官方渠道 | ¥6.42 | ¥25.7 | View | |
O3o3.fan | default | ¥7.15 | ¥28.6 | View | |
MountainSeaapi.mountainsea.ai | 默认分组 | ¥7.37 | ¥29.5 | View | |
SubRouterasiasouth.up.railway.app | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRouterai777.up.railway.app | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRouterchina.claudecoder.me | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRoutersubrouter.ai | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRouterapi.subrouter.ai | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRouterusawest.up.railway.app | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRoutereuwest.up.railway.app | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRouterusaeast.up.railway.app | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRouterai.orbitlink.me | 默认分组 | ¥7.48 | ¥29.9 | View | |
SubRoutertest1122.up.railway.app | 默认分组 | ¥7.48 | ¥29.9 | View | |
XycAi Incxyc.ai | GPT 工作流 | ¥7.59 | ¥30.4 | View | |
XycAi Incapicdn.xyc.ai | GPT 工作流 | ¥7.59 | ¥30.4 | View | |
XycAi Inccn.chatapi.app | GPT 工作流 | ¥7.59 | ¥30.4 | View | |
APIMartapi.aiuxu.com | 默认分组 | ¥7.7 | ¥30.8 | View | |
APIMartapi.apimart.ai | 默认分组 | ¥7.7 | ¥30.8 | View | |
APIMartapi.apib.ai | 默认分组 | ¥7.7 | ¥30.8 | View | |
APIMartapimart.ai | 默认分组 | ¥7.7 | ¥30.8 | View | |
APIProapi.wenwen-ai.com | 默认性价比gpt分组(稳定性参考:90%) | ¥7.7 | ¥30.8 | View | |
APIProapi.apipro.ai | svip | ¥7.7 | ¥30.8 | View | |
APIYIapi.apiyi.com | Default | ¥7.7 | ¥30.8 | View | |
APIYIb.apiyi.com | SVIP | ¥7.7 | ¥30.8 | View | |
APIYIapi-cf.apiyi.com | Default | ¥7.7 | ¥30.8 | View | |
APIYIvip.apiyi.com | SVIP | ¥7.7 | ¥30.8 | View | |
ClaudeCNjp.claudecn.top | Openai正价API | ¥7.7 | ¥30.8 | View | |
ClaudeCNclaudecn.ai | Openai正价API | ¥7.7 | ¥30.8 | View | |
ClaudeCNclaudecn.top | Openai正价API | ¥7.7 | ¥30.8 | View | |
LaoZhang APIapi2.laozhang.ai | default | ¥7.7 | ¥30.8 | View | |
LaoZhang APIapi.laozhang.ai | default | ¥7.7 | ¥30.8 | View | |
6HUopen.6hu.cc | plus号01 | ¥8.03 | ¥32.1 | View | |
AceAIapi-cn.aceai.space | GPT Pro 池 | ¥8.03 | ¥32.1 | View | |
Aceiaceiai.com | codex-gpt稳定 | ¥8.03 | ¥32.1 | View | |
Akko's APIapi.akko.space | Codex Azure | ¥8.03 | ¥32.1 | View | |
AZazapi.com.cn | Claude-gemini逆向(0.6) | ¥8.03 | ¥32.1 | View | |
Bita APIbita-api-production.up.railway.app | default | ¥8.03 | ¥32.1 | View | |
ChatfireAPI🔥api.chatfire.cn | OpenAI | ¥8.03 | ¥32.1 | View | |
Codebotcodebot.one | gpt 企业专用稳定线路2 | ¥8.03 | ¥32.1 | View | |
Do All Token Managerdo-manager.all-token.ai | 默认分组 | ¥8.03 | ¥32.1 | View | |
Genius Coderapi.geniuscoder.net | gpt优惠 | ¥8.03 | ¥32.1 | View | |
GPTMeta APIcoultra.blueshirtmap.com | 普速特价-GPT-Claude-Grok-Gemini 0.5元一刀 | ¥8.03 | ¥32.1 | View | |
GPTMeta APIblueshirtmap.com | 普速特价-GPT-Claude-Grok-Gemini 0.5元一刀 | ¥8.03 | ¥32.1 | View | |
HYL2APIsub2api.hyl2api.com | GPT | ¥8.03 | ¥32.1 | View | |
LLM Melonllmmelon.cloud | 默认分组,自动分配合适的来源 | ¥8.03 | ¥32.1 | View | |
LuMingAPIlumingapi.store | gork heavy分组 | ¥8.03 | ¥32.1 | View | |
New APIgateway.webeggplant.com | April_0805 #1 · Claude Max 20x | ¥8.03 | ¥32.1 | View | |
New API35-76-171-205.nip.io | vip分组 | ¥8.03 | ¥32.1 | View | |
New APIccmax.lingjue.chat | sidecar-test | ¥8.03 | ¥32.1 | View | |
New APInewapi.xiniuzi.com | 默认分组 | ¥8.03 | ¥32.1 | View | |
New APIcodex.apikey.vip | 默认分组 | ¥8.03 | ¥32.1 | View | |
NiceRouteree.nicerouter.com | GPT 官方渠道(V) | ¥8.03 | ¥32.1 | View | |
NX AInxaiapp.com | openai_05 | ¥8.03 | ¥32.1 | View | |
PEKPIK LLMaiapiv2.pekpik.com | 默认分组 | ¥8.03 | ¥32.1 | View | |
saletoken.orgsaletoken.org | CODEX-pro | ¥8.03 | ¥32.1 | View | |
Senera APIchat.senerapi.com | 默认混合渠道 | ¥8.03 | ¥32.1 | View | |
Shannon APIshannonapi.xyz | ChatGPT不降智 6 astra专用 | ¥8.03 | ¥32.1 | View | |
Simplaj APIsub2api.simplaj.top | GPT 纯血Pro 余额分组2 | ¥8.03 | ¥32.1 | View | |
Simplaj APIsub.simplaj.top | GPT 纯血Pro 余额分组 | ¥8.03 | ¥32.1 | View | |
Sub2APIapi.247kan.com | 特惠 | ¥8.03 | ¥32.1 | View | |
Sub2APIaws2.vling.org | CODEX-plus | ¥8.03 | ¥32.1 | View | |
Sub2APIsub.hongyun.chat | gpt | ¥8.03 | ¥32.1 | View | |
Super Subscribesupersubscribe689.com | chatgpt美区版 | ¥8.03 | ¥32.1 | View | |
Tibo2APIapi.zero7k7k.top | gpt 20x | ¥8.03 | ¥32.1 | View | |
VCsub.vcnovb.cn | Az-gpt | ¥8.03 | ¥32.1 | View | |
Vibe-SUBSAPIapi.vibe-subsapi.com | ChatGPT 混池 | ¥8.03 | ¥32.1 | View | |
Vibe-SUBSAPIvibe-subsapi.com | ChatGPT 混池 | ¥8.03 | ¥32.1 | View | |
Vibe-SUBSAPIapi.vibe-subsapi.net | ChatGPT 混池 | ¥8.03 | ¥32.1 | View | |
WitFlowapi.witflow.ai | Iamge-AZ专属 | ¥8.03 | ¥32.1 | View | |
WitFlowwitflow.ai | Iamge-AZ专属 | ¥8.03 | ¥32.1 | View | |
Xclaudexclaude.cn | 按量计费-OpenAI | ¥8.03 | ¥32.1 | View | |
Xinyue AI|把未来装进口袋xinyue.mom | Astra焚决【仅astra】 | ¥8.03 | ¥32.1 | View | |
Xistree APIapi.xistree.hk | 默认分组 | ¥8.03 | ¥32.1 | View | |
Zynk APIzynkapi.com | 默认分组 | ¥8.03 | ¥32.1 | View | |
便携AI聚合APIapi.bianxie.ai | default | ¥8.03 | ¥32.1 | View | |
富贵SUPfugui.im | 【官渠】AZ-GPT-满血官渠 | ¥8.03 | ¥32.1 | View | |
懒人aiai.lazymo.qzz.io | 【GPT 官key】Azure官key-全模型-量大找管理 | ¥8.03 | ¥32.1 | View | |
数标标APIapi.ai-gaochao.cn | GZD | ¥8.03 | ¥32.1 | View | |
数标标APIapi.shubiaobiao.cn | Evan | ¥8.03 | ¥32.1 | View | |
极光撸码sub.ailisten.top | GPT Pro | ¥8.03 | ¥32.1 | View | |
橘-APIoranexa.top | 特惠006 | ¥8.03 | ¥32.1 | View | |
气泡水qipaoshui.buzz | 破甲 | ¥8.03 | ¥32.1 | View | |
水源Tokensytoken.org | OpenAI 特惠分组 | ¥8.03 | ¥32.1 | View | |
汪汪の中转站api.hyhawang.com | GPT offical | ¥8.03 | ¥32.1 | View | |
浅芯云3站api3.xhub.chat | azure | ¥8.03 | ¥32.1 | View | |
璇玑APIxuanjiapi.com | openai - 官key | ¥8.03 | ¥32.1 | View | |
芒果aiai.mggoo.com | GPT-20x(智能调度-不降智-缓存高) | ¥8.03 | ¥32.1 | View | |
HoHoApihohoapi.com | OpenAI企业渠道(追求极速稳定首选) | ¥8.58 | ¥34.3 | View | |
cc-code.cccc-code.cc | az gpt正向1.1 | ¥8.83 | ¥35.3 | View | |
PomoAius-east.pomoai.xyz | GPT Azure | ¥9.64 | ¥38.5 | View | |
PomoAius.pomoai.xyz | GPT Azure | ¥9.64 | ¥38.5 | View | |
PomoAipomoai.xyz | GPT Azure | ¥9.64 | ¥38.5 | View | |
PomoAius.allroute.xyz | GPT Azure | ¥9.64 | ¥38.5 | View | |
PomoAipomoai.ai | GPT Azure | ¥9.64 | ¥38.5 | View | |
New APIname1.ai | az gpt 特价 | ¥11.2 | ¥45 | View | |
引力AIyinli.one | 个人使用/小型实验使用/模型蒸馏使用,流式输出首字5-10s | ¥12 | ¥48.2 | View | |
Mars AIapi.marsai.cloud | default | ¥15.4 | ¥61.6 | View | |
WTOAIwtodelivery.ai | ✨️全模型中转,低价稳定、快速 | ¥16.1 | ¥64.2 | View | |
SVIP中转us1.beehears.com | Azure官|2000rpm|可蒸|有 5.5 | ¥17.7 | ¥70.7 | View | |
New APIclaudeccapi.top | GPT-AZ | ¥19.7 | ¥78.7 | View | |
MN APImnapi.com | oaipro 始皇超稳 8元=1刀 可在其他渠道失效时使用,量大请直接去oaipro.com购买 | ¥32.1 | ¥128.5 | View | |
MN APIapi.mnapi.com | oaipro 始皇超稳 8元=1刀 可在其他渠道失效时使用,量大请直接去oaipro.com购买 | ¥32.1 | ¥128.5 | View | |
Undy APIundyapi.com | gpt-4分组 | ¥37.5 | ¥150 | View | |
ZJU APIzjuapi.com | GPT-AZSuper官方来源稳定 | ¥40.1 | ¥160.6 | View | |
青云TOP API国际站top.qingyuntop.ai | OpenAI特价 | ¥60 | ¥240 | View | |
AntNextantnext.net | AZ-GPT可蒸馏 | ¥75 | ¥300 | View | |
FURRY APIapi.furryforum.com | default | ¥75 | ¥300 | View | |
Your APIyourapi.cn | az特价模型 | ¥75 | ¥300 | View | |
小护new.yihubang.top | 公司内部 | ¥75 | ¥300 | View | |
小护new229.yihubang.top | gpt plus | ¥75 | ¥300 | View | |
小护yhb-ai.cn | GPT 中转 | ¥75 | ¥300 | View | |
慧言APIapi.huiyan-ai.cn | 通用大部分模型 | ¥75 | ¥300 | View | |
APINET.CLOUDapinet.cloud | svip | ¥75.9 | ¥303.6 | View | |
tonken搬运工sub.tonkenbyg.com | 国产大模型 | ¥219 | ¥219 | View | |
Chirou APIwochirou.com | 官转通道 | ¥600 | ¥2400 | View | |
引力VIPvip.yinli.one | claude、gpt、deepseek、gemini通道 | ¥1368.8 | ¥5475 | View | |
AI聚合oneapi.nekomoe.cc | 默认分组 | ¥2403.6 | ¥9614.4 | View |
No matching gateways
CNY per 1M tokens from each gateway's public pricing; free, test and outlier tiers excluded.