gpt-5-chat gateway prices
Lowest input ¥0.75 / 1M tokens150 gatewaysUpdated
| Gateway | Cheapest tier | Input | Output | Updated | Action |
|---|---|---|---|---|---|
中转货源APIgo.sbgpt.site | 无审核AZ-0.6倍率 | ¥0.75 | ¥6 | View | |
HELIXhelixhubs.org | Claude Kiro(1.5折) | ¥0.875 | ¥7 | View | |
KFC V50 APIkfcv50.link | 纯AZ长期稳定(0.8/刀) | ¥1 | ¥8 | View | |
PoloAPIpoloai.top | ✨️多模型中转,低价 | ¥1 | ¥8 | View | |
PoloAPIxy.poloapi.com | ✨️多模型中转,低价 | ¥1 | ¥8 | View | |
PoloAPIpolocn.580ai.net | ✨️多模型中转,低价 | ¥1 | ¥8 | View | |
PoloAPIpoloapi.top | ✨️多模型中转,低价 | ¥1 | ¥8 | View | |
PoloAPIcf.poloai.top | ✨️多模型中转,低价 | ¥1 | ¥8 | View | |
YutoAPIyutoapi.com | 默认通道 | ¥1.01 | ¥8.06 | View | |
YutoAPIgptapi.asia | 默认通道 | ¥1.01 | ¥8.06 | View | |
YutoAPIcn.gptapi.asia | 默认通道 | ¥1.01 | ¥8.06 | View | |
KKSJ AI模型中转APIapi.kksj.org | 默认分组,AZ渠道加部分模型官方逆向渠道,优先AZ,保底逆向,自动调优(default) | ¥1.13 | ¥9 | View | |
KKSJ AI模型中转APIcnapi.kksj.org | 默认分组,AZ渠道加部分模型官方逆向渠道,优先AZ,保底逆向,自动调优(default) | ¥1.13 | ¥9 | View | |
SoruxGPTai.soruxgpt.com | Azure 低价分组 | ¥1.13 | ¥9 | View | |
SoruxGPTapi-host.soruxgpt.com | Azure 低价分组 | ¥1.13 | ¥9 | View | |
SoruxGPTapi.soruxgpt.com | Azure 低价分组 | ¥1.13 | ¥9 | View | |
AiSKT APIapi.aiskt.com | Azure接口2 | ¥1.25 | ¥10 | View | |
Apilioapi.apilio.ai | 纯Azure | ¥1.25 | ¥10 | View | |
ggwk1 APIwww.ggwk1.online | 纯Azure稳定无审核-0.6倍率 | ¥1.25 | ¥10 | View | |
New APIhenryli.xyz | codex claude 混合号池 | ¥1.25 | ¥10 | View | |
New APIapi.forwardapi.io | 默认分组 | ¥1.25 | ¥10 | View | |
OCG-Routerwudazhou.us | 默认分组-全模型自动负载优化,由Azure(主)+逆向组成 | ¥1.25 | ¥10 | View | |
RouteEasyapi.routeeasy.ai | default | ¥1.25 | ¥10 | View | |
XFusionAIllm.azopenai.com | default | ¥1.25 | ¥10 | View | |
Your APIyourapi.cn | openai官 | ¥1.25 | ¥10 | View | |
Yuboar APIapi.yuboar.com | AzureOpenAI | ¥1.25 | ¥10 | View | |
Yun APIapi.zyai.online | 默认分组 | ¥1.25 | ¥10 | View | |
ZEN-AIzen-ai.top | svip | ¥1.25 | ¥10 | View | |
云AInew.yunai.link | Azure稳定无审核🚀1倍率(企业及线上业务首选) | ¥1.25 | ¥10 | View | |
云链codechn.com | 支持模型:gpt、grok | ¥1.25 | ¥10 | View | |
慧言APIapi.huiyan-ai.cn | 通用大部分模型 | ¥1.25 | ¥10 | View | |
智创聚合APIn.lconai.com | 🔥混合特价-按次模型更划算 | ¥1.25 | ¥10 | View | |
智创聚合APIs.lconai.com | 🔥混合特价-按次模型更划算 | ¥1.25 | ¥10 | View | |
柏拉图AIone-api.bltcy.top | 默认分组 | ¥1.25 | ¥10 | View | |
柏拉图AIapi.bltcy.ai | 纯Azure | ¥1.25 | ¥10 | View | |
柏拉图AIapi.bltcy.top | 纯Azure | ¥1.25 | ¥10 | View | |
小火箭 APIxrok.dev | AZ GPT支持高并发 | ¥1.38 | ¥11 | View | |
AiCore APIapi.xty.app | 默认分组 | ¥1.5 | ¥12 | View | |
AiCore APIoneapi.xty.app | 默认分组 | ¥1.5 | ¥12 | View | |
comflyai.comfly.org | 纯Azure | ¥1.5 | ¥12 | View | |
Zhenzhen's WorkShop(海外版-SD2.0宽审核企业入驻)ai.t8star.org | 纯Azure | ¥1.69 | ¥13.5 | View | |
Learn-AIlearn-ai.top | 1.5 | ¥1.88 | ¥15 | View | |
ocoolAIapi.ocoolai.com | 全模型 | ¥1.88 | ¥15 | View | |
ocoolAIone.ooo.cool | 全模型 | ¥1.88 | ¥15 | View | |
小CaseAPIapi.xiaocaseai.cloud | {"desc":"默认分组","ratio":1,"user_visible":true} | ¥2 | ¥10 | View | |
US-Modelhubus.ai.easyart.cc | 默认分组 | ¥2 | ¥16 | View | |
WanAPIsapi.wanapis.com | 默认 · 全部模型可用 | ¥2.5 | ¥20 | View | |
Xi-Apiapi.xi-ai.cn | 1比2分组 | ¥2.5 | ¥20 | View | |
koalaapikoalaapi.com | 默认分组,一key官方中转全模型 | ¥2.63 | ¥21 | View | |
AI-Quickdeskapi.quickdeskai.com | 默认分组。高性价比分组,大部分模型可用 | ¥2.74 | ¥21.9 | View | |
New APIazurenewapi.bothyouandme.com | azure 倍率 0.3 | ¥2.74 | ¥21.9 | View | |
速通Apiapi.34ku.com | 默认分组 | ¥2.99 | ¥23.9 | View | |
NUWAwww.nuwaflux.com | Openai-az无图 | ¥3.13 | ¥25 | View | |
一步APIyibuapi.com | codex特供渠道,高性价比,只能在codex里使用 | ¥3.75 | ¥30 | View | |
灵立普API(企业版)api.lingleap.com | GPT-官转 | ¥3.75 | ¥30 | View | |
星火APIxh.v1api.cc | 默认分组,全模型可用 | ¥4 | ¥32 | View | |
BurnCloud AI APIai.burncloud.com | 半价优惠 | 5 折 | Claude (AWS)、DeepSeek (百度、开源部署) | ¥4.25 | ¥34 | View | |
Hoxkaiapi.hoxkai.top | openai-azure渠道无画图 | ¥5 | ¥40 | View | |
PawAPIpaw.v1chat.cc | 标准渠道,Gemini稳定性一般,约官方2.5折 | ¥5 | ¥40 | View | |
WeAPIsvg.a3e.top | 标准渠道,Gemini稳定性一般,约官方2.5折 | ¥5 | ¥40 | View | |
WeAPIsvg.v1api.cc | 标准渠道,Gemini稳定性一般,约官方2.5折 | ¥5 | ¥40 | View | |
快稳稳 APIapi.kwwai.top | default | ¥5.63 | ¥45 | View | |
Vectrustapi.openai-next.com | Default | ¥6.25 | ¥50 | View | |
AI2ai2.qiqiai.top | azure官方渠道 | ¥7.3 | ¥58.4 | View | |
易接 AIsimple360.ai | OpenAI azure渠道分组 | ¥7.3 | ¥58.4 | View | |
TreeRoutertreerouter.com | 一个key全模型,优先调用官方直连模型 l 24小时稳定 l 企业高并发,24小时在线续航保证 | ¥7.44 | ¥59.5 | View | |
O3o3.fan | default | ¥8.13 | ¥65 | View | |
SubRouterusaeast.up.railway.app | 默认分组 | ¥8.5 | ¥68 | View | |
SubRouterai777.up.railway.app | 默认分组 | ¥8.5 | ¥68 | View | |
SubRouterchina.claudecoder.me | 默认分组 | ¥8.5 | ¥68 | View | |
SubRoutersubrouter.ai | 默认分组 | ¥8.5 | ¥68 | View | |
SubRouterapi.subrouter.ai | 默认分组 | ¥8.5 | ¥68 | View | |
SubRouterasiasouth.up.railway.app | 默认分组 | ¥8.5 | ¥68 | View | |
SubRouterusawest.up.railway.app | 默认分组 | ¥8.5 | ¥68 | View | |
SubRoutereuwest.up.railway.app | 默认分组 | ¥8.5 | ¥68 | View | |
SubRouterai.orbitlink.me | 默认分组 | ¥8.5 | ¥68 | View | |
SubRoutertest1122.up.railway.app | 默认分组 | ¥8.5 | ¥68 | View | |
APIProapi.wenwen-ai.com | svip | ¥8.75 | ¥70 | View | |
APIProapi.apipro.ai | 默认性价比gpt分组(稳定性参考:90%) | ¥8.75 | ¥70 | View | |
ClaudeCNjp.claudecn.top | Openai正价API | ¥8.75 | ¥70 | View | |
ClaudeCNclaudecn.ai | Openai正价API | ¥8.75 | ¥70 | View | |
ClaudeCNclaudecn.top | Openai正价API | ¥8.75 | ¥70 | View | |
123AIapi.123ai.best | 默认分组 | ¥9.13 | ¥73 | View | |
6HUopen.6hu.cc | plus号01 | ¥9.13 | ¥73 | View | |
AceAIapi-cn.aceai.space | GPT Plus 池 | ¥9.13 | ¥73 | View | |
Aceiaceiai.com | gpt-image-2-生图专用分组 | ¥9.13 | ¥73 | View | |
Akko's APIapi.akko.space | Codex Azure | ¥9.13 | ¥73 | View | |
Allen的中转sub2api.xiaode.tech | GPT | ¥9.13 | ¥73 | View | |
AZazapi.com.cn | azurew(0.6) | ¥9.13 | ¥73 | View | |
Bita APIbita-api-production.up.railway.app | gpt全家桶 | ¥9.13 | ¥73 | View | |
Codebotcodebot.one | gpt福利 不保降智不包稳定 | ¥9.13 | ¥73 | View | |
Genius Coderapi.geniuscoder.net | gpt企业 | ¥9.13 | ¥73 | View | |
GPTMeta APIblueshirtmap.com | OpenAI直连 3.8元1刀 | ¥9.13 | ¥73 | View | |
GPTMeta APIcoultra.blueshirtmap.com | Azure 特价 0.8元一刀 | ¥9.13 | ¥73 | View | |
HYL2APIsub2api.hyl2api.com | GPT | ¥9.13 | ¥73 | View | |
LLM Melonllmmelon.cloud | 默认分组,自动分配合适的来源 | ¥9.13 | ¥73 | View | |
LuMingAPIlumingapi.store | gork heavy分组 | ¥9.13 | ¥73 | View | |
NiceRouteree.nicerouter.com | GPT 官方渠道 | ¥9.13 | ¥73 | View | |
No.1 API-Prous-1.rcouyi.com | 默认分组 | ¥9.13 | ¥73 | View | |
No.1 API-Prous-2.rcouyi.com | 默认分组 | ¥9.13 | ¥73 | View | |
No.1 API-Proapi.rcouyi.com | 默认分组 | ¥9.13 | ¥73 | View | |
NX AInxaiapp.com | gpt_10 | ¥9.13 | ¥73 | View | |
saletoken.orgsaletoken.org | CODEX-pro | ¥9.13 | ¥73 | View | |
Shannon APIshannonapi.xyz | ChatGPT福利 | ¥9.13 | ¥73 | View | |
Simplaj APIsub2api.simplaj.top | GPT 纯血Pro 余额分组 备用 | ¥9.13 | ¥73 | View | |
Simplaj APIsub.simplaj.top | GPT 纯血Pro 余额分组 | ¥9.13 | ¥73 | View | |
Sub2APIapi.247kan.com | GPT不降智 | ¥9.13 | ¥73 | View | |
Sub2APIaws2.vling.org | CODEX-plus | ¥9.13 | ¥73 | View | |
Sub2APIsub.hongyun.chat | gpt | ¥9.13 | ¥73 | View | |
Super Subscribesupersubscribe689.com | chatgpt美区版 | ¥9.13 | ¥73 | View | |
Tibo2APIapi.zero7k7k.top | gpt 20x | ¥9.13 | ¥73 | View | |
Vibe-SUBSAPIapi.vibe-subsapi.net | ChatGPT 混池 | ¥9.13 | ¥73 | View | |
Vibe-SUBSAPIvibe-subsapi.com | ChatGPT 混池 | ¥9.13 | ¥73 | View | |
Vibe-SUBSAPIapi.vibe-subsapi.com | ChatGPT 混池 | ¥9.13 | ¥73 | View | |
WisGate Globalapi.wisgate.ai | default | ¥9.13 | ¥73 | View | |
WitFlowwitflow.ai | 仅用于 Codex CLI,不可用于通用对话。用 Codex CLI一定选「Codex专属」分组,否则走原价(×1倍率) | ¥9.13 | ¥73 | View | |
WitFlowapi.witflow.ai | OpenAI生图专属 | ¥9.13 | ¥73 | View | |
Xclaudexclaude.cn | 按量计费-OpenAI | ¥9.13 | ¥73 | View | |
Xinyue AI|把未来装进口袋xinyue.mom | 特惠分组【GPT】 | ¥9.13 | ¥73 | View | |
富贵SUPfugui.im | 【官渠】AZ-GPT-满血官渠 | ¥9.13 | ¥73 | View | |
数标标APIapi.shubiaobiao.cn | ggl_an | ¥9.13 | ¥73 | View | |
数标标APIapi.ai-gaochao.cn | tieta | ¥9.13 | ¥73 | View | |
极光撸码sub.ailisten.top | GPT Pro | ¥9.13 | ¥73 | View | |
橘-APIoranexa.top | 特惠006 | ¥9.13 | ¥73 | View | |
气泡水qipaoshui.buzz | plus | ¥9.13 | ¥73 | View | |
水源Tokensytoken.org | GPT-6-ASTRA不降智分组 | ¥9.13 | ¥73 | View | |
芒果aiai.mggoo.com | GPT-20x(尽力低价-不稳就换) | ¥9.13 | ¥73 | View | |
cc-code.cccc-code.cc | az gpt正向1.1 | ¥10 | ¥80.3 | View | |
引力AIyinli.one | 个人使用/小型实验使用/模型蒸馏使用,流式输出首字5-10s | ¥13.7 | ¥109.5 | View | |
zf.musingdrift.comzf.musingdrift.com | azure-gpt | ¥14.6 | ¥116.8 | View | |
Mars AIapi.marsai.cloud | default | ¥17.5 | ¥140 | View | |
WTOAIwtodelivery.ai | ✨️全模型中转,低价稳定、快速 | ¥18.3 | ¥146 | View | |
New APIxinsuanliai.com | 默认分组 | ¥20 | ¥160 | View | |
芯算AIxinsuanai.com | 默认分组 | ¥20 | ¥160 | View | |
New APIclaudeccapi.top | GPT-AZ | ¥22.4 | ¥178.8 | View | |
ZJU APIzjuapi.com | GPT-AZSuper官方来源稳定 | ¥45.6 | ¥365 | View | |
世界树-艾朵api.eido.top | 默认分组 | ¥60 | ¥480 | View | |
New APIi.v1api.cc | 默认分组,支持所有常用模型,性价比首选,2折,倍率1.0 | ¥75 | ¥600 | View | |
BeeHearsai.beehears.com | ❇️|GPT生图|微软 AZ 资源 |需要指向 gpt-image-2 | 按 Token 计费 | ¥112.5 | ¥900 | View | |
星火API官api.xhuoai.com | 默认分组,支持所有常用模型,OpenAI特价渠道(AZ微软渠道)Claude Code,Gemini稳定渠道(GCP/Velax),性价比首选,2折,倍率1.0 | ¥112.5 | ¥900 | View | |
AntNextantnext.net | AZ-GPT-T6号池 | ¥135 | ¥1080 | View | |
DAPIdapicloud.com | 微软官方azure资源 | ¥135 | ¥1080 | View | |
tonken搬运工sub.tonkenbyg.com | 国产大模型 | ¥219 | ¥219 | View | |
ChatfireAPI🔥api.chatfire.cn | 企业通道-支持高可用 | ¥438 | ¥3504 | View | |
DeadlySignal APImyapi.creitingameplays.com | internal | ¥547.5 | ¥4380 | View | |
New API35-76-171-205.nip.io | vip分组 | ¥547.5 | ¥4380 | View | |
Xistree APIapi.xistree.hk | 默认分组 | ¥547.5 | ¥4380 | View | |
浅芯云3站api3.xhub.chat | 默认分组 | ¥547.5 | ¥4380 | View | |
Chirou APIwochirou.com | 官转通道 | ¥600 | ¥4800 | View | |
SVIP中转us1.beehears.com | Azure官|2000rpm|可蒸|有 5.5 | ¥1204.5 | ¥9636 | View |
No matching gateways
CNY per 1M tokens from each gateway's public pricing; free, test and outlier tiers excluded.