# Grok Super price by country: cheapest is Pakistan at $90.01/month (160 regions compared)

> Source: AIPrice (aiprice.club) https://aiprice.club/en/official-price/grok-super · data updated November 6, 2026 (every 12 hours). Please credit AIPrice with a link when citing.

As of November 6, 2026, AIPrice tracks the official monthly price of Grok Super in 160 countries and regions (App Store only, 160 regions). The cheapest are Pakistan (App Store Rs 24,900.00, about $90.01), Taiwan (App Store $2,990.00, about $90.46) and Canada (App Store $129.00, about $92.20), compared with about $100.00 in the United States; the most expensive is Colombia at about $154.44. Prices are converted to US dollars at the daily exchange rate and refreshed every 12 hours.

## FAQ

### How much does Grok Super cost per month?

In the United States Grok Super costs $100.00/month in the App Store. The price depends on where you subscribe: across the 160 countries and regions AIPrice tracked on November 6, 2026, it ranges from about $90.01/month (Pakistan, App Store) to about $154.44/month (Colombia). All figures are monthly plans, not annual plans divided by twelve.

### Which country has the cheapest Grok Super?

Converted to US dollars, the five cheapest are Pakistan (App Store Rs 24,900.00, about $90.01), Taiwan (App Store $2,990.00, about $90.46), Canada (App Store $129.00, about $92.20), Egypt (App Store EGP 4,999.99, about $92.76) and Japan (App Store ¥15,000, about $95.04). The cheapest is about 10% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.

### Is Grok Super cheaper on the website or in the App Store?

The Grok Super website does not publish per-country prices, so AIPrice only tracks App Store prices (160 regions). The cheapest App Store price is Pakistan (App Store Rs 24,900.00, about $90.01). Check the checkout page for the website price.

### Do Grok Super prices include tax?

App Store prices include local taxes. Website prices are as shown at checkout. For the EU and other regions that publish pre-tax prices and VAT rates, AIPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.

### Can I pay the price of a cheaper country for Grok Super?

The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.

### Is Grok Super cheaper in Turkey, India, Nigeria or Brazil?

Compared with the US price of about $100.00: Türkiye about $99.85 (about the same); India about $104.72 (5% more expensive); Nigeria about $111.20 (11% more expensive); Brazil about $109.71 (10% more expensive). Providers have repriced several former low-price regions, so the cheapest countries today are Pakistan, Taiwan and Canada.

### Where does the Grok Super price data come from?

Prices come from in-app purchase listings on apps.apple.com for each region, collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. AIPrice only compares prices and does not sell subscriptions.

## All 160 countries and regions (cheapest first, USD)

| Country / region | Channel | Local price | USD / month | Tax |
| --- | --- | --- | --- | --- |
| Pakistan | App Store | Rs 24,900.00 | $90.01 | included |
| Taiwan | App Store | $2,990.00 | $90.46 | included |
| Canada | App Store | $129.00 | $92.20 | included |
| Egypt | App Store | EGP 4,999.99 | $92.76 | included |
| Japan | App Store | ¥15,000 | $95.04 | included |
| Philippines | App Store | ₱ 5,990.00 | $95.05 | included |
| Türkiye | App Store | ₺4.999,99 | $99.85 | included |
| Bhutan | App Store | USD 100.00 | $100.00 | included |
| Belize | App Store | USD 100.00 | $100.00 | included |
| Rwanda | App Store | USD 100.00 | $100.00 | included |
| Sri Lanka | App Store | USD 100.00 | $100.00 | included |
| Costa Rica | App Store | USD 100.00 | $100.00 | included |
| Cape Verde | App Store | USD 100.00 | $100.00 | included |
| Liberia | App Store | USD 100.00 | $100.00 | included |
| Kyrgyzstan | App Store | USD 100.00 | $100.00 | included |
| Bahrain | App Store | $100.00 | $100.00 | included |
| Dominican Republic | App Store | USD 100.00 | $100.00 | included |
| Dominica | App Store | USD 100.00 | $100.00 | included |
| Algeria | App Store | $100.00 | $100.00 | included |
| British Virgin Islands | App Store | USD 100.00 | $100.00 | included |
| St. Vincent & Grenadines | App Store | USD 100.00 | $100.00 | included |
| Uzbekistan | App Store | USD 100.00 | $100.00 | included |
| Uruguay | App Store | USD 100.00 | $100.00 | included |
| Fiji | App Store | USD 100.00 | $100.00 | included |
| Micronesia | App Store | USD 100.00 | $100.00 | included |
| Argentina | App Store | USD 100.00 | $100.00 | included |
| Anguilla | App Store | USD 100.00 | $100.00 | included |
| Grenada | App Store | USD 100.00 | $100.00 | included |
| Antigua & Barbuda | App Store | USD 100.00 | $100.00 | included |
| Gambia | App Store | USD 100.00 | $100.00 | included |
| Guinea-Bissau | App Store | USD 100.00 | $100.00 | included |
| Honduras | App Store | USD 100.00 | $100.00 | included |
| Suriname | App Store | USD 100.00 | $100.00 | included |
| Cambodia | App Store | USD 100.00 | $100.00 | included |
| St. Kitts & Nevis | App Store | USD 100.00 | $100.00 | included |
| Kuwait | App Store | $100.00 | $100.00 | included |
| Mauritania | App Store | $100.00 | $100.00 | included |
| Mongolia | App Store | USD 100.00 | $100.00 | included |
| Montserrat | App Store | USD 100.00 | $100.00 | included |
| Niger | App Store | USD 100.00 | $100.00 | included |
| Maldives | App Store | USD 100.00 | $100.00 | included |
| Nauru | App Store | USD 100.00 | $100.00 | included |
| Palau | App Store | USD 100.00 | $100.00 | included |
| Panama | App Store | USD 100.00 | $100.00 | included |
| Oman | App Store | $100.00 | $100.00 | included |
| Paraguay | App Store | USD 100.00 | $100.00 | included |
| Guatemala | App Store | USD 100.00 | $100.00 | included |
| Bermuda | App Store | USD 100.00 | $100.00 | included |
| Seychelles | App Store | USD 100.00 | $100.00 | included |
| Bolivia | App Store | USD 100.00 | $100.00 | included |
| Solomon Islands | App Store | USD 100.00 | $100.00 | included |
| Brunei | App Store | USD 100.00 | $100.00 | included |
| Bahamas | App Store | USD 100.00 | $100.00 | included |
| North Macedonia | App Store | USD 100.00 | $100.00 | included |
| Mali | App Store | USD 100.00 | $100.00 | included |
| Nicaragua | App Store | USD 100.00 | $100.00 | included |
| Botswana | App Store | USD 100.00 | $100.00 | included |
| Cayman Islands | App Store | USD 100.00 | $100.00 | included |
| Jordan | App Store | $100.00 | $100.00 | included |
| Jamaica | App Store | USD 100.00 | $100.00 | included |
| Papua New Guinea | App Store | USD 100.00 | $100.00 | included |
| Namibia | App Store | USD 100.00 | $100.00 | included |
| Sierra Leone | App Store | USD 100.00 | $100.00 | included |
| Mozambique | App Store | USD 100.00 | $100.00 | included |
| São Tomé & Príncipe | App Store | USD 100.00 | $100.00 | included |
| El Salvador | App Store | USD 100.00 | $100.00 | included |
| Eswatini | App Store | USD 100.00 | $100.00 | included |
| Turks & Caicos Islands | App Store | USD 100.00 | $100.00 | included |
| Chad | App Store | USD 100.00 | $100.00 | included |
| Trinidad & Tobago | App Store | USD 100.00 | $100.00 | included |
| United States | App Store | $100.00 | $100.00 | included |
| Malawi | App Store | USD 100.00 | $100.00 | included |
| Vanuatu | App Store | USD 100.00 | $100.00 | included |
| Burkina Faso | App Store | USD 100.00 | $100.00 | included |
| Madagascar | App Store | USD 100.00 | $100.00 | included |
| Morocco | App Store | $100.00 | $100.00 | included |
| Angola | App Store | USD 100.00 | $100.00 | included |
| Gabon | App Store | USD 100.00 | $100.00 | included |
| Ecuador | App Store | USD 100.00 | $100.00 | included |
| Tajikistan | App Store | USD 100.00 | $100.00 | included |
| Turkmenistan | App Store | USD 100.00 | $100.00 | included |
| Tunisia | App Store | $100.00 | $100.00 | included |
| Tonga | App Store | USD 100.00 | $100.00 | included |
| St. Lucia | App Store | USD 100.00 | $100.00 | included |
| Guyana | App Store | USD 100.00 | $100.00 | included |
| Laos | App Store | USD 100.00 | $100.00 | included |
| Hong Kong SAR China | App Store | HK$ 788.00 | $100.47 | included |
| Chile | App Store | $99.990 | $103.50 | included |
| Australia | App Store | $150.00 | $104.34 | included |
| India | App Store | ₹ 9,900 | $104.72 | included |
| Romania | App Store | 499,99 lei | $105.15 | included |
| Saudi Arabia | App Store | SAR 399.99 | $106.66 | included |
| Mexico | App Store | $1,999.00 | $106.80 | included |
| United Arab Emirates | App Store | AED 399.99 | $108.91 | included |
| Israel | App Store | ₪349.90 | $109.53 | included |
| Brazil | App Store | R$ 599,90 | $109.71 | included |
| Qatar | App Store | QAR 399.99 | $109.89 | included |
| Switzerland | App Store | CHF 90.00 | $110.27 | included |
| South Korea | App Store | ￦149,000 | $110.56 | included |
| Nigeria | App Store | ₦ 149,900.00 | $111.20 | included |
| New Zealand | App Store | $200.00 | $112.14 | included |
| Latvia | App Store | 100,00 € | $112.30 | included |
| Italy | App Store | 100,00 € | $112.30 | included |
| Bosnia & Herzegovina | App Store | 100,00 € | $112.30 | included |
| Montenegro | App Store | 100,00 € | $112.30 | included |
| Austria | App Store | 100,00 € | $112.30 | included |
| Greece | App Store | 100,00 € | $112.30 | included |
| Malta | App Store | 100,00 € | $112.30 | included |
| Bulgaria | App Store | 100,00 € | $112.30 | included |
| Kosovo | App Store | 100,00 € | $112.30 | included |
| Slovakia | App Store | 100,00 € | $112.30 | included |
| Slovenia | App Store | 100,00 € | $112.30 | included |
| Portugal | App Store | 100,00 € | $112.30 | included |
| Serbia | App Store | 100,00 € | $112.30 | included |
| Netherlands | App Store | € 100,00 | $112.30 | included |
| Ireland | App Store | €100.00 | $112.30 | included |
| Croatia | App Store | 100,00 € | $112.30 | included |
| France | App Store | 100,00 € | $112.30 | included |
| Finland | App Store | 100,00 € | $112.30 | included |
| Estonia | App Store | 100,00 € | $112.30 | included |
| Spain | App Store | 100,00 € | $112.30 | included |
| Belgium | App Store | 100,00 € | $112.30 | included |
| Cyprus | App Store | 100,00 € | $112.30 | included |
| Germany | App Store | 100,00 € | $112.30 | included |
| Lithuania | App Store | 100,00 € | $112.30 | included |
| Luxembourg | App Store | 100,00 € | $112.30 | included |
| Tanzania | App Store | 299,900.00 TZS | $113.37 | included |
| Vietnam | App Store | 2.999.000đ | $116.73 | included |
| Singapore | App Store | S$ 149.98 | $117.39 | included |
| Iceland | App Store | USD 119.00 | $119.00 | included |
| Nepal | App Store | USD 119.00 | $119.00 | included |
| Kenya | App Store | USD 119.00 | $119.00 | included |
| Mauritius | App Store | USD 119.00 | $119.00 | included |
| Benin | App Store | USD 119.00 | $119.00 | included |
| Armenia | App Store | USD 119.00 | $119.00 | included |
| Azerbaijan | App Store | USD 119.00 | $119.00 | included |
| Côte d’Ivoire | App Store | 119,00 $US | $119.00 | included |
| Senegal | App Store | USD 119.00 | $119.00 | included |
| Georgia | App Store | USD 119.00 | $119.00 | included |
| Moldova | App Store | USD 119.00 | $119.00 | included |
| Cameroon | App Store | 119,00 $US | $119.00 | included |
| Ukraine | App Store | 119,00 USD | $119.00 | included |
| Uganda | App Store | USD 119.00 | $119.00 | included |
| Barbados | App Store | USD 119.00 | $119.00 | included |
| Ghana | App Store | USD 119.00 | $119.00 | included |
| Zambia | App Store | USD 119.00 | $119.00 | included |
| Albania | App Store | USD 119.00 | $119.00 | included |
| Thailand | App Store | ฿3,990.00 | $119.31 | included |
| South Africa | App Store | R1,999.99 | $121.56 | included |
| Malaysia | App Store | RM499.90 | $123.56 | included |
| Poland | App Store | 499,99 zł | $127.62 | included |
| Czechia | App Store | 2 790,00 Kč | $128.81 | included |
| Peru | App Store | S/ 449.90 | $130.43 | included |
| Sweden | App Store | 1 295,00 kr | $132.19 | included |
| Kazakhstan | App Store | 59,990.00₸ | $133.13 | included |
| United Kingdom | App Store | £100.00 | $134.60 | included |
| Denmark | App Store | 899,00 kr | $135.03 | included |
| Norway | App Store | 1.290,00 kr | $138.74 | included |
| Hungary | App Store | HUF44,990.00 | $138.80 | included |
| Colombia | App Store | $ 499.900,00 | $154.44 | included |
