# Grok Premium (SuperGrok) price by country: cheapest is Türkiye at $25.96/month (157 regions compared)

> Source: AIPrice (aiprice.club) https://aiprice.club/en/official-price/grok-premium · data updated November 6, 2026 (every 12 hours). Please credit AIPrice with a link when citing.

As of November 6, 2026, AIPrice tracks the official monthly price of Grok Premium (SuperGrok) in 157 countries and regions (App Store only, 157 regions). The cheapest are Türkiye (App Store ₺1.299,99, about $25.96), Brazil (App Store R$ 149,90, about $27.41) and Qatar (App Store QAR 99.99, about $27.47), compared with about $30.00 in the United States; the most expensive is Norway at about $42.91. Prices are converted to US dollars at the daily exchange rate and refreshed every 12 hours.

## FAQ

### How much does Grok Premium (SuperGrok) cost per month?

In the United States Grok Premium (SuperGrok) costs $30.00/month in the App Store. The price depends on where you subscribe: across the 157 countries and regions AIPrice tracked on November 6, 2026, it ranges from about $25.96/month (Türkiye, App Store) to about $42.91/month (Norway). All figures are monthly plans, not annual plans divided by twelve.

### Which country has the cheapest Grok Premium (SuperGrok)?

Converted to US dollars, the five cheapest are Türkiye (App Store ₺1.299,99, about $25.96), Brazil (App Store R$ 149,90, about $27.41), Qatar (App Store QAR 99.99, about $27.47), Egypt (App Store EGP 1,499.99, about $27.83) and New Zealand (App Store $50.00, about $28.03). The cheapest is about 13% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.

### Is Grok Premium (SuperGrok) cheaper on the website or in the App Store?

The Grok Premium (SuperGrok) website does not publish per-country prices, so AIPrice only tracks App Store prices (157 regions). The cheapest App Store price is Türkiye (App Store ₺1.299,99, about $25.96). Check the checkout page for the website price.

### Do Grok Premium (SuperGrok) prices include tax?

App Store prices include local taxes. Website prices are as shown at checkout. For the EU and other regions that publish pre-tax prices and VAT rates, AIPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.

### Can I pay the price of a cheaper country for Grok Premium (SuperGrok)?

The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.

### Is Grok Premium (SuperGrok) cheaper in Turkey, India, Nigeria or Brazil?

Compared with the US price of about $30.00: Türkiye about $25.96 (13% cheaper); India about $30.68 (about the same); Nigeria about $37.02 (23% more expensive); Brazil about $27.41 (9% cheaper). Providers have repriced several former low-price regions, so the cheapest countries today are Türkiye, Brazil and Qatar.

### Where does the Grok Premium (SuperGrok) price data come from?

Prices come from in-app purchase listings on apps.apple.com for each region, collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. AIPrice only compares prices and does not sell subscriptions.

## All 157 countries and regions (cheapest first, USD)

| Country / region | Channel | Local price | USD / month | Tax |
| --- | --- | --- | --- | --- |
| Türkiye | App Store | ₺1.299,99 | $25.96 | included |
| Brazil | App Store | R$ 149,90 | $27.41 | included |
| Qatar | App Store | QAR 99.99 | $27.47 | included |
| Egypt | App Store | EGP 1,499.99 | $27.83 | included |
| New Zealand | App Store | $50.00 | $28.03 | included |
| Philippines | App Store | ₱ 1,790.00 | $28.40 | included |
| Pakistan | App Store | Rs 7,900.00 | $28.56 | included |
| Canada | App Store | $40.00 | $28.59 | included |
| Hong Kong SAR China | App Store | HK$ 228.00 | $29.07 | included |
| Thailand | App Store | ฿999.00 | $29.87 | included |
| Taiwan | App Store | $990.00 | $29.95 | included |
| Azerbaijan | App Store | USD 30.00 | $30.00 | included |
| Brunei | App Store | USD 30.00 | $30.00 | included |
| Belize | App Store | USD 30.00 | $30.00 | included |
| Costa Rica | App Store | USD 30.00 | $30.00 | included |
| Cape Verde | App Store | USD 30.00 | $30.00 | included |
| Dominican Republic | App Store | USD 30.00 | $30.00 | included |
| Dominica | App Store | USD 30.00 | $30.00 | included |
| Ecuador | App Store | USD 30.00 | $30.00 | included |
| Fiji | App Store | USD 30.00 | $30.00 | included |
| Grenada | App Store | USD 30.00 | $30.00 | included |
| Gambia | App Store | USD 30.00 | $30.00 | included |
| Guinea-Bissau | App Store | USD 30.00 | $30.00 | included |
| Guyana | App Store | USD 30.00 | $30.00 | included |
| Honduras | App Store | USD 30.00 | $30.00 | included |
| St. Kitts & Nevis | App Store | USD 30.00 | $30.00 | included |
| Kuwait | App Store | $30.00 | $30.00 | included |
| St. Lucia | App Store | USD 30.00 | $30.00 | included |
| Mongolia | App Store | USD 30.00 | $30.00 | included |
| Mozambique | App Store | USD 30.00 | $30.00 | included |
| Niger | App Store | USD 30.00 | $30.00 | included |
| Nicaragua | App Store | USD 30.00 | $30.00 | included |
| Nauru | App Store | USD 30.00 | $30.00 | included |
| Panama | App Store | USD 30.00 | $30.00 | included |
| Papua New Guinea | App Store | USD 30.00 | $30.00 | included |
| Seychelles | App Store | USD 30.00 | $30.00 | included |
| Eswatini | App Store | USD 30.00 | $30.00 | included |
| Chad | App Store | USD 30.00 | $30.00 | included |
| Trinidad & Tobago | App Store | USD 30.00 | $30.00 | included |
| Vanuatu | App Store | USD 30.00 | $30.00 | included |
| Angola | App Store | USD 30.00 | $30.00 | included |
| Anguilla | App Store | USD 30.00 | $30.00 | included |
| Bermuda | App Store | USD 30.00 | $30.00 | included |
| Turkmenistan | App Store | USD 30.00 | $30.00 | included |
| Tunisia | App Store | $30.00 | $30.00 | included |
| Tonga | App Store | USD 30.00 | $30.00 | included |
| Tajikistan | App Store | USD 30.00 | $30.00 | included |
| North Macedonia | App Store | USD 30.00 | $30.00 | included |
| Mauritania | App Store | $30.00 | $30.00 | included |
| Oman | App Store | $30.00 | $30.00 | included |
| Sierra Leone | App Store | USD 30.00 | $30.00 | included |
| Guatemala | App Store | USD 30.00 | $30.00 | included |
| Uruguay | App Store | USD 30.00 | $30.00 | included |
| British Virgin Islands | App Store | USD 30.00 | $30.00 | included |
| Algeria | App Store | $30.00 | $30.00 | included |
| Jordan | App Store | $30.00 | $30.00 | included |
| Kyrgyzstan | App Store | USD 30.00 | $30.00 | included |
| Cambodia | App Store | USD 30.00 | $30.00 | included |
| Madagascar | App Store | USD 30.00 | $30.00 | included |
| Mali | App Store | USD 30.00 | $30.00 | included |
| Burkina Faso | App Store | USD 30.00 | $30.00 | included |
| Mauritius | App Store | USD 30.00 | $30.00 | included |
| Malawi | App Store | USD 30.00 | $30.00 | included |
| Bhutan | App Store | USD 30.00 | $30.00 | included |
| Botswana | App Store | USD 30.00 | $30.00 | included |
| Namibia | App Store | USD 30.00 | $30.00 | included |
| Paraguay | App Store | USD 30.00 | $30.00 | included |
| Jamaica | App Store | USD 30.00 | $30.00 | included |
| Maldives | App Store | USD 30.00 | $30.00 | included |
| Laos | App Store | USD 30.00 | $30.00 | included |
| Suriname | App Store | USD 30.00 | $30.00 | included |
| Antigua & Barbuda | App Store | USD 30.00 | $30.00 | included |
| El Salvador | App Store | USD 30.00 | $30.00 | included |
| Argentina | App Store | USD 30.00 | $30.00 | included |
| Uzbekistan | App Store | USD 30.00 | $30.00 | included |
| St. Vincent & Grenadines | App Store | USD 30.00 | $30.00 | included |
| Bahrain | App Store | $30.00 | $30.00 | included |
| Bolivia | App Store | USD 30.00 | $30.00 | included |
| Bahamas | App Store | USD 30.00 | $30.00 | included |
| Cayman Islands | App Store | USD 30.00 | $30.00 | included |
| Sri Lanka | App Store | USD 30.00 | $30.00 | included |
| Liberia | App Store | USD 30.00 | $30.00 | included |
| Gabon | App Store | USD 30.00 | $30.00 | included |
| Palau | App Store | USD 30.00 | $30.00 | included |
| Morocco | App Store | $30.00 | $30.00 | included |
| United States | App Store | $30.00 | $30.00 | included |
| Rwanda | App Store | USD 30.00 | $30.00 | included |
| Solomon Islands | App Store | USD 30.00 | $30.00 | included |
| Turks & Caicos Islands | App Store | USD 30.00 | $30.00 | included |
| India | App Store | ₹ 2,900 | $30.68 | included |
| Vietnam | App Store | 799.000đ | $31.10 | included |
| Israel | App Store | ₪99.90 | $31.27 | included |
| Singapore | App Store | S$ 39.98 | $31.29 | included |
| Romania | App Store | 149,99 lei | $31.54 | included |
| Japan | App Store | ¥5,000 | $31.68 | included |
| Mexico | App Store | $599.00 | $32.00 | included |
| Malaysia | App Store | RM129.90 | $32.11 | included |
| South Korea | App Store | ￦44,000 | $32.65 | included |
| United Arab Emirates | App Store | AED 119.99 | $32.67 | included |
| Kazakhstan | App Store | 14,990.00₸ | $33.27 | included |
| Montenegro | App Store | 30,00 € | $33.69 | included |
| Tanzania | App Store | 89,900.00 TZS | $33.98 | included |
| Saudi Arabia | App Store | SAR 129.99 | $34.66 | included |
| Peru | App Store | S/ 119.90 | $34.76 | included |
| Australia | App Store | $50.00 | $34.78 | included |
| Chile | App Store | $34.990 | $36.22 | included |
| South Africa | App Store | R599.99 | $36.47 | included |
| Switzerland | App Store | CHF 30.00 | $36.76 | included |
| Czechia | App Store | 799,00 Kč | $36.89 | included |
| Nigeria | App Store | ₦ 49,900.00 | $37.02 | included |
| Denmark | App Store | 249,00 kr | $37.40 | included |
| Poland | App Store | 149,99 zł | $38.28 | included |
| Bulgaria | App Store | 34,99 € | $39.29 | included |
| Italy | App Store | 35,00 € | $39.30 | included |
| Greece | App Store | 35,00 € | $39.30 | included |
| Lithuania | App Store | 35,00 € | $39.30 | included |
| Luxembourg | App Store | 35,00 € | $39.30 | included |
| Ireland | App Store | €35.00 | $39.30 | included |
| Bosnia & Herzegovina | App Store | 35,00 € | $39.30 | included |
| Latvia | App Store | 35,00 € | $39.30 | included |
| Belgium | App Store | 35,00 € | $39.30 | included |
| Slovakia | App Store | 35,00 € | $39.30 | included |
| Germany | App Store | 35,00 € | $39.30 | included |
| France | App Store | 35,00 € | $39.30 | included |
| Finland | App Store | 35,00 € | $39.30 | included |
| Austria | App Store | 35,00 € | $39.30 | included |
| Portugal | App Store | 35,00 € | $39.30 | included |
| Cyprus | App Store | 35,00 € | $39.30 | included |
| Kosovo | App Store | 35,00 € | $39.30 | included |
| Croatia | App Store | 35,00 € | $39.30 | included |
| Slovenia | App Store | 35,00 € | $39.30 | included |
| Netherlands | App Store | € 35,00 | $39.30 | included |
| Malta | App Store | 35,00 € | $39.30 | included |
| Spain | App Store | 35,00 € | $39.30 | included |
| Estonia | App Store | 35,00 € | $39.30 | included |
| Serbia | App Store | 35,00 € | $39.30 | included |
| Nepal | App Store | USD 40.00 | $40.00 | included |
| Armenia | App Store | USD 40.00 | $40.00 | included |
| Kenya | App Store | USD 40.00 | $40.00 | included |
| Senegal | App Store | USD 40.00 | $40.00 | included |
| Côte d’Ivoire | App Store | 40,00 $US | $40.00 | included |
| Georgia | App Store | USD 40.00 | $40.00 | included |
| Cameroon | App Store | 40,00 $US | $40.00 | included |
| Ukraine | App Store | 40,00 USD | $40.00 | included |
| Uganda | App Store | USD 40.00 | $40.00 | included |
| Barbados | App Store | USD 40.00 | $40.00 | included |
| Zambia | App Store | USD 40.00 | $40.00 | included |
| Iceland | App Store | USD 40.00 | $40.00 | included |
| Albania | App Store | USD 40.00 | $40.00 | included |
| Benin | App Store | USD 40.00 | $40.00 | included |
| Moldova | App Store | USD 40.00 | $40.00 | included |
| Ghana | App Store | USD 40.00 | $40.00 | included |
| Hungary | App Store | HUF12,990.00 | $40.08 | included |
| Colombia | App Store | $ 129.900,00 | $40.13 | included |
| United Kingdom | App Store | £30.00 | $40.38 | included |
| Sweden | App Store | 399,00 kr | $40.73 | included |
| Norway | App Store | 399,00 kr | $42.91 | included |
