# Gemini Pro price by country: cheapest is Türkiye at $10.70/month (195 regions compared)

> Source: AIPrice (aiprice.club) https://aiprice.club/en/official-price/gemini-pro · data updated November 19, 2026 (every 12 hours). Please credit AIPrice with a link when citing.

As of November 19, 2026, AIPrice tracks the official monthly price of Gemini Pro in 195 countries and regions (165 on the website, 169 in the App Store). The cheapest are Türkiye (App Store ₺539,99, about $10.70), Bolivia (website BOB 139.99, about $12.00) and Brazil (App Store R$ 96,90, about $16.68), compared with about $19.99 in the United States; the most expensive is Kenya at about $28.44. Prices are converted to US dollars at the daily exchange rate and refreshed every 12 hours.

## FAQ

### How much does Gemini Pro cost per month?

In the United States Gemini Pro costs $19.99/month on the website and $19.99/month in the App Store. The price depends on where you subscribe: across the 195 countries and regions AIPrice tracked on November 19, 2026, it ranges from about $10.70/month (Türkiye, App Store) to about $28.44/month (Kenya). All figures are monthly plans, not annual plans divided by twelve.

### Which country has the cheapest Gemini Pro?

Converted to US dollars, the five cheapest are Türkiye (App Store ₺539,99, about $10.70), Bolivia (website BOB 139.99, about $12.00), Brazil (App Store R$ 96,90, about $16.68), Indonesia (website IDR 309,000, about $16.91) and Philippines (website ₱1,100.00, about $17.27). The cheapest is about 46% below the US price. The table ranks both channels together; you can filter to the website or the App Store, or search for a country.

### Is Gemini Pro cheaper on the website or in the App Store?

The cheapest website price is Bolivia (website BOB 139.99, about $12.00); the cheapest App Store price is Türkiye (App Store ₺539,99, about $10.70). In the 139 regions where both channels have a price, the App Store is clearly cheaper in 16 and the website in 5; the rest are about the same. App Store prices include local tax; some website prices have tax added at checkout.

### Do Gemini Pro prices include tax?

App Store prices include local taxes. Website prices are as shown at checkout. For the EU and other regions that publish pre-tax prices and VAT rates, AIPrice converts them to the tax-inclusive amount you actually pay. Dollar amounts use the daily exchange rate and exclude card foreign-transaction fees.

### Can I pay the price of a cheaper country for Gemini Pro?

The price is set by the country of your App Store account or your payment method's billing country, not by your IP address. Subscribing in another region usually requires an account and a payment method from that region, and the providers' terms generally expect you to use the service where you live. A mismatch between your billing region and your network location can trigger extra verification, so check the provider's terms before switching regions.

### Is Gemini Pro cheaper in Turkey, India, Nigeria or Brazil?

Compared with the US price of about $19.99: Türkiye about $10.70 (46% cheaper); India about $20.85 (4% more expensive); Nigeria about $21.05 (5% more expensive); Brazil about $16.68 (17% cheaper). Providers have repriced several former low-price regions, so the cheapest countries today are Türkiye, Bolivia and Brazil.

### Where does the Gemini Pro price data come from?

Prices come from in-app purchase listings on apps.apple.com for each region and the Google One pricing page, collected automatically every 12 hours; exchange rates update daily. Only monthly plans are included. Providers can change prices or run promotions at any time, so the checkout page is authoritative. AIPrice only compares prices and does not sell subscriptions.

## All 195 countries and regions (cheapest first, USD)

| Country / region | Channel | Local price | USD / month | Tax |
| --- | --- | --- | --- | --- |
| Türkiye | App Store | ₺539,99 | $10.70 | included |
| Bolivia | website | BOB 139.99 | $12.00 | — |
| Brazil | App Store | R$ 96,90 | $16.68 | included |
| Brazil | website | R$96.99 | $16.78 | — |
| Indonesia | website | IDR 309,000 | $16.91 | — |
| Türkiye | website | TRY 869.99 | $17.24 | — |
| Philippines | website | ₱1,100.00 | $17.27 | — |
| Philippines | App Store | ₱ 1,100.00 | $17.28 | included |
| Iraq | website | IQD 26,200 | $17.31 | — |
| Egypt | App Store | EGP 939.99 | $17.47 | included |
| Egypt | website | EGP 939.99 | $17.50 | — |
| Japan | website | ¥2,900 | $18.19 | — |
| Japan | App Store | ¥2,900 | $18.20 | included |
| Canada | App Store | $26.99 | $18.85 | included |
| Canada | website | CA$26.99 | $18.88 | — |
| Tanzania | website | TZS 50,000.00 | $18.90 | — |
| Tanzania | App Store | 50,000.00 TZS | $18.91 | included |
| Vietnam | website | ₫489,000 | $19.02 | — |
| Vietnam | App Store | 489.000đ | $19.02 | included |
| Argentina | website | ARS 29,885.05 | $19.25 | — |
| Sri Lanka | website | LKR 6,425.00 | $19.32 | — |
| Algeria | website | DZD 2,700.00 | $19.69 | — |
| Taiwan | App Store | $650.00 | $19.71 | included |
| Taiwan | website | NT$650.00 | $19.72 | — |
| San Marino | website | €17.99 | $19.79 | — |
| Macao SAR China | website | MOP 160.00 | $19.80 | — |
| Azerbaijan | website | AZN 33.98 | $19.98 | — |
| Myanmar (Burma) | website | MMK 42,000 | $19.99 | — |
| Antigua & Barbuda | website | $19.99 | $19.99 | — |
| British Virgin Islands | website | $19.99 | $19.99 | — |
| Mozambique | website | $19.99 | $19.99 | — |
| Nicaragua | website | $19.99 | $19.99 | — |
| Martinique | website | $19.99 | $19.99 | — |
| United States | website | $19.99 | $19.99 | — |
| Palau | website | $19.99 | $19.99 | — |
| Panama | website | $19.99 | $19.99 | — |
| Seychelles | website | $19.99 | $19.99 | — |
| Maldives | website | $19.99 | $19.99 | — |
| Northern Mariana Islands | website | $19.99 | $19.99 | — |
| Marshall Islands | website | $19.99 | $19.99 | — |
| Botswana | website | $19.99 | $19.99 | — |
| Aruba | website | $19.99 | $19.99 | — |
| Sierra Leone | website | $19.99 | $19.99 | — |
| Fiji | website | $19.99 | $19.99 | — |
| El Salvador | website | $19.99 | $19.99 | — |
| Jamaica | website | $19.99 | $19.99 | — |
| Turkmenistan | website | $19.99 | $19.99 | — |
| Dominican Republic | website | $19.99 | $19.99 | — |
| Papua New Guinea | website | $19.99 | $19.99 | — |
| Kuwait | website | $19.99 | $19.99 | — |
| Cambodia | website | $19.99 | $19.99 | — |
| Guam | website | $19.99 | $19.99 | — |
| Guadeloupe | website | $19.99 | $19.99 | — |
| Greenland | website | $19.99 | $19.99 | — |
| Zimbabwe | website | $19.99 | $19.99 | — |
| Cape Verde | website | $19.99 | $19.99 | — |
| Zambia | website | $19.99 | $19.99 | — |
| Honduras | website | $19.99 | $19.99 | — |
| Cameroon | website | $19.99 | $19.99 | — |
| Belize | website | $19.99 | $19.99 | — |
| Belarus | website | $19.99 | $19.99 | — |
| Bahamas | website | $19.99 | $19.99 | — |
| Albania | website | $19.99 | $19.99 | — |
| Armenia | website | $19.99 | $19.99 | — |
| Bermuda | website | $19.99 | $19.99 | — |
| Bosnia & Herzegovina | website | $19.99 | $19.99 | — |
| Faroe Islands | website | $19.99 | $19.99 | — |
| North Macedonia | website | $19.99 | $19.99 | — |
| Yemen | website | $19.99 | $19.99 | — |
| Senegal | website | $19.99 | $19.99 | — |
| Lebanon | website | $19.99 | $19.99 | — |
| Tajikistan | website | $19.99 | $19.99 | — |
| Kyrgyzstan | website | $19.99 | $19.99 | — |
| Mauritius | website | $19.99 | $19.99 | — |
| Réunion | website | $19.99 | $19.99 | — |
| Mayotte | website | $19.99 | $19.99 | — |
| Moldova | website | $19.99 | $19.99 | — |
| Haiti | website | $19.99 | $19.99 | — |
| Ecuador | website | $19.99 | $19.99 | — |
| Guatemala | website | $19.99 | $19.99 | — |
| Curaçao | website | $19.99 | $19.99 | — |
| American Samoa | website | $19.99 | $19.99 | — |
| Cayman Islands | website | $19.99 | $19.99 | — |
| Angola | website | $19.99 | $19.99 | — |
| Tunisia | website | $19.99 | $19.99 | — |
| Laos | website | $19.99 | $19.99 | — |
| Rwanda | website | $19.99 | $19.99 | — |
| Uruguay | website | $19.99 | $19.99 | — |
| Côte d’Ivoire | website | $19.99 | $19.99 | — |
| French Polynesia | website | $19.99 | $19.99 | — |
| Trinidad & Tobago | website | $19.99 | $19.99 | — |
| Nepal | website | $19.99 | $19.99 | — |
| Micronesia | website | $19.99 | $19.99 | — |
| Puerto Rico | website | $19.99 | $19.99 | — |
| Venezuela | website | $19.99 | $19.99 | — |
| Uganda | website | $19.99 | $19.99 | — |
| U.S. Virgin Islands | website | $19.99 | $19.99 | — |
| Namibia | website | $19.99 | $19.99 | — |
| Tonga | website | $19.99 | $19.99 | — |
| Uruguay | App Store | USD 19.99 | $19.99 | included |
| Azerbaijan | App Store | USD 19.99 | $19.99 | included |
| Bermuda | App Store | USD 19.99 | $19.99 | included |
| Brunei | App Store | USD 19.99 | $19.99 | included |
| Bolivia | App Store | USD 19.99 | $19.99 | included |
| Bahamas | App Store | USD 19.99 | $19.99 | included |
| Bhutan | App Store | USD 19.99 | $19.99 | included |
| Gambia | App Store | USD 19.99 | $19.99 | included |
| Lebanon | App Store | $19.99 | $19.99 | included |
| Libya | App Store | $19.99 | $19.99 | included |
| Moldova | App Store | USD 19.99 | $19.99 | included |
| Mongolia | App Store | USD 19.99 | $19.99 | included |
| Montserrat | App Store | USD 19.99 | $19.99 | included |
| Niger | App Store | USD 19.99 | $19.99 | included |
| Papua New Guinea | App Store | USD 19.99 | $19.99 | included |
| Solomon Islands | App Store | USD 19.99 | $19.99 | included |
| El Salvador | App Store | USD 19.99 | $19.99 | included |
| Trinidad & Tobago | App Store | USD 19.99 | $19.99 | included |
| Albania | App Store | USD 19.99 | $19.99 | included |
| Antigua & Barbuda | App Store | USD 19.99 | $19.99 | included |
| Armenia | App Store | USD 19.99 | $19.99 | included |
| Cameroon | App Store | 19,99 $US | $19.99 | included |
| Gabon | App Store | USD 19.99 | $19.99 | included |
| Cape Verde | App Store | USD 19.99 | $19.99 | included |
| Guinea-Bissau | App Store | USD 19.99 | $19.99 | included |
| Costa Rica | App Store | USD 19.99 | $19.99 | included |
| Dominican Republic | App Store | USD 19.99 | $19.99 | included |
| Dominica | App Store | USD 19.99 | $19.99 | included |
| Algeria | App Store | $19.99 | $19.99 | included |
| Grenada | App Store | USD 19.99 | $19.99 | included |
| Georgia | App Store | USD 19.99 | $19.99 | included |
| Ghana | App Store | USD 19.99 | $19.99 | included |
| Anguilla | App Store | USD 19.99 | $19.99 | included |
| Angola | App Store | USD 19.99 | $19.99 | included |
| Argentina | App Store | USD 19.99 | $19.99 | included |
| Burkina Faso | App Store | USD 19.99 | $19.99 | included |
| Benin | App Store | USD 19.99 | $19.99 | included |
| Botswana | App Store | USD 19.99 | $19.99 | included |
| Congo - Kinshasa | App Store | USD 19.99 | $19.99 | included |
| Congo - Brazzaville | App Store | USD 19.99 | $19.99 | included |
| Côte d’Ivoire | App Store | 19,99 $US | $19.99 | included |
| Chad | App Store | USD 19.99 | $19.99 | included |
| Turkmenistan | App Store | USD 19.99 | $19.99 | included |
| Tajikistan | App Store | USD 19.99 | $19.99 | included |
| Ecuador | App Store | USD 19.99 | $19.99 | included |
| Micronesia | App Store | USD 19.99 | $19.99 | included |
| Guatemala | App Store | USD 19.99 | $19.99 | included |
| Guyana | App Store | USD 19.99 | $19.99 | included |
| Iraq | App Store | $19.99 | $19.99 | included |
| Sri Lanka | App Store | USD 19.99 | $19.99 | included |
| Liberia | App Store | USD 19.99 | $19.99 | included |
| Morocco | App Store | $19.99 | $19.99 | included |
| Belize | App Store | USD 19.99 | $19.99 | included |
| Madagascar | App Store | USD 19.99 | $19.99 | included |
| Mali | App Store | USD 19.99 | $19.99 | included |
| Macao SAR China | App Store | USD 19.99 | $19.99 | included |
| Mauritania | App Store | $19.99 | $19.99 | included |
| Mauritius | App Store | USD 19.99 | $19.99 | included |
| North Macedonia | App Store | USD 19.99 | $19.99 | included |
| Mozambique | App Store | USD 19.99 | $19.99 | included |
| Namibia | App Store | USD 19.99 | $19.99 | included |
| Nicaragua | App Store | USD 19.99 | $19.99 | included |
| Palau | App Store | USD 19.99 | $19.99 | included |
| Paraguay | App Store | USD 19.99 | $19.99 | included |
| Honduras | App Store | USD 19.99 | $19.99 | included |
| Rwanda | App Store | USD 19.99 | $19.99 | included |
| Seychelles | App Store | USD 19.99 | $19.99 | included |
| Suriname | App Store | USD 19.99 | $19.99 | included |
| Senegal | App Store | USD 19.99 | $19.99 | included |
| São Tomé & Príncipe | App Store | USD 19.99 | $19.99 | included |
| Eswatini | App Store | USD 19.99 | $19.99 | included |
| Tonga | App Store | USD 19.99 | $19.99 | included |
| United States | App Store | $19.99 | $19.99 | included |
| Fiji | App Store | USD 19.99 | $19.99 | included |
| Kyrgyzstan | App Store | USD 19.99 | $19.99 | included |
| Cambodia | App Store | USD 19.99 | $19.99 | included |
| Panama | App Store | USD 19.99 | $19.99 | included |
| Tunisia | App Store | $19.99 | $19.99 | included |
| Iceland | App Store | USD 19.99 | $19.99 | included |
| Jamaica | App Store | USD 19.99 | $19.99 | included |
| Turks & Caicos Islands | App Store | USD 19.99 | $19.99 | included |
| Ukraine | App Store | 19,99 USD | $19.99 | included |
| Laos | App Store | USD 19.99 | $19.99 | included |
| St. Lucia | App Store | USD 19.99 | $19.99 | included |
| St. Kitts & Nevis | App Store | USD 19.99 | $19.99 | included |
| Sierra Leone | App Store | USD 19.99 | $19.99 | included |
| St. Vincent & Grenadines | App Store | USD 19.99 | $19.99 | included |
| Venezuela | App Store | USD 19.99 | $19.99 | included |
| Uganda | App Store | USD 19.99 | $19.99 | included |
| British Virgin Islands | App Store | USD 19.99 | $19.99 | included |
| Jordan | App Store | $19.99 | $19.99 | included |
| Kenya | App Store | USD 19.99 | $19.99 | included |
| Zambia | App Store | USD 19.99 | $19.99 | included |
| Zimbabwe | App Store | USD 19.99 | $19.99 | included |
| Kuwait | App Store | $19.99 | $19.99 | included |
| Cayman Islands | App Store | USD 19.99 | $19.99 | included |
| Maldives | App Store | USD 19.99 | $19.99 | included |
| Malawi | App Store | USD 19.99 | $19.99 | included |
| Nepal | App Store | USD 19.99 | $19.99 | included |
| Nauru | App Store | USD 19.99 | $19.99 | included |
| Uzbekistan | App Store | USD 19.99 | $19.99 | included |
| Vanuatu | App Store | USD 19.99 | $19.99 | included |
| Yemen | App Store | $19.99 | $19.99 | included |
| Uzbekistan | website | UZS 239,880.00 | $20.02 | — |
| Bangladesh | website | BDT 2,500.00 | $20.02 | — |
| Jordan | website | JOD 14.200 | $20.03 | — |
| Ukraine | website | UAH 909.99 | $20.04 | — |
| Qatar | website | QAR 73.00 | $20.05 | — |
| Qatar | App Store | QAR 73.00 | $20.05 | included |
| Hong Kong SAR China | website | HK$158.00 | $20.14 | — |
| Hong Kong SAR China | App Store | HK$ 158.00 | $20.14 | included |
| Switzerland | App Store | CHF 17.00 | $20.16 | included |
| Switzerland | website | CHF 17.00 | $20.22 | — |
| Pakistan | website | PKR 5,600 | $20.23 | — |
| Pakistan | App Store | Rs 5,600.00 | $20.24 | included |
| New Zealand | App Store | $36.99 | $20.31 | included |
| New Zealand | website | NZ$36.99 | $20.34 | — |
| Gibraltar | website | £15.49 | $20.45 | — |
| Malta | App Store | 18,90 € | $20.74 | included |
| Bosnia & Herzegovina | App Store | 18,90 € | $20.74 | included |
| Serbia | App Store | 18,90 € | $20.74 | included |
| Benin | website | €18.87 | $20.75 | — |
| Mali | website | €18.87 | $20.75 | — |
| Iceland | website | €18.87 | $20.75 | — |
| Niger | website | €18.87 | $20.75 | — |
| Malta | website | €18.87 | $20.75 | — |
| Guinea-Bissau | website | €18.87 | $20.75 | — |
| Gabon | website | €18.87 | $20.75 | — |
| Burkina Faso | website | €18.87 | $20.75 | — |
| Togo | website | €18.87 | $20.75 | — |
| India | App Store | ₹ 1,950 | $20.85 | included |
| India | website | ₹1,950.00 | $20.85 | — |
| United Arab Emirates | website | AED 76.99 | $20.96 | — |
| United Arab Emirates | App Store | AED 76.99 | $20.96 | included |
| Oman | website | $20.99 | $20.99 | — |
| Oman | App Store | $20.99 | $20.99 | included |
| Nigeria | App Store | ₦ 28,500.00 | $21.05 | included |
| Nigeria | website | NGN 28,500.00 | $21.07 | — |
| Mexico | App Store | $395.00 | $21.09 | included |
| Liechtenstein | website | CHF 18.00 | $21.41 | — |
| Mexico | website | MX$395.00 | $21.42 | — |
| Peru | App Store | S/ 73.90 | $21.61 | included |
| Chile | App Store | $21.490 | $21.63 | included |
| Peru | website | PEN 73.99 | $21.67 | — |
| South Korea | website | ₩29,000 | $21.72 | — |
| Chile | website | CLP 21,700 | $21.73 | — |
| Russia | website | RUB 1,790.00 | $21.74 | — |
| South Korea | App Store | ￦29,000 | $21.77 | included |
| Montenegro | App Store | 19,99 € | $21.94 | included |
| Bahrain | website | $21.99 | $21.99 | — |
| Bahrain | App Store | $21.99 | $21.99 | included |
| Thailand | App Store | ฿750.00 | $22.08 | included |
| Australia | App Store | $32.99 | $22.16 | included |
| Thailand | website | THB 750.00 | $22.17 | — |
| Australia | website | A$32.99 | $22.23 | — |
| Singapore | App Store | S$ 28.90 | $22.41 | included |
| Kazakhstan | website | KZT 9,990.00 | $22.48 | — |
| Singapore | website | SGD 28.99 | $22.50 | — |
| Kazakhstan | App Store | 9,990.00₸ | $22.50 | included |
| Romania | App Store | 109,99 lei | $22.56 | included |
| Romania | website | RON 109.99 | $22.62 | — |
| Georgia | website | GEL 59.00 | $22.75 | — |
| Israel | App Store | ₪74.90 | $22.90 | included |
| Saudi Arabia | website | SAR 85.99 | $22.93 | — |
| Saudi Arabia | App Store | SAR 85.99 | $22.93 | included |
| Barbados | App Store | USD 22.99 | $22.99 | included |
| Bulgaria | App Store | 20,99 € | $23.03 | included |
| Luxembourg | App Store | 20,99 € | $23.03 | included |
| Israel | website | ₪74.90 | $23.07 | — |
| Luxembourg | website | €20.99 | $23.09 | — |
| Costa Rica | website | CRC 10,400.00 | $23.31 | — |
| Malaysia | App Store | RM97.90 | $23.79 | included |
| Colombia | website | COP 79,000 | $23.79 | — |
| Colombia | App Store | $ 79.000,00 | $23.88 | included |
| Malaysia | website | MYR 97.99 | $23.94 | — |
| Morocco | website | MAD 239.99 | $24.07 | — |
| Portugal | App Store | 21,99 € | $24.13 | included |
| Cyprus | App Store | 21,99 € | $24.13 | included |
| Slovenia | App Store | 21,99 € | $24.13 | included |
| Netherlands | App Store | € 21,99 | $24.13 | included |
| Ireland | App Store | €21.99 | $24.13 | included |
| Lithuania | App Store | 21,99 € | $24.13 | included |
| Belgium | App Store | 21,99 € | $24.13 | included |
| France | App Store | 21,99 € | $24.13 | included |
| Austria | App Store | 21,99 € | $24.13 | included |
| Spain | App Store | 21,99 € | $24.13 | included |
| Estonia | App Store | 21,99 € | $24.13 | included |
| Italy | App Store | 21,99 € | $24.13 | included |
| Germany | App Store | 21,99 € | $24.13 | included |
| Latvia | App Store | 21,99 € | $24.13 | included |
| Slovakia | App Store | 21,99 € | $24.13 | included |
| Bulgaria | website | €21.98 | $24.17 | — |
| Slovenia | website | €21.99 | $24.19 | — |
| Slovakia | website | €21.99 | $24.19 | — |
| Latvia | website | €21.99 | $24.19 | — |
| Italy | website | €21.99 | $24.19 | — |
| Lithuania | website | €21.99 | $24.19 | — |
| Cyprus | website | €21.99 | $24.19 | — |
| Austria | website | €21.99 | $24.19 | — |
| Portugal | website | €21.99 | $24.19 | — |
| France | website | €21.99 | $24.19 | — |
| Netherlands | website | €21.99 | $24.19 | — |
| Ireland | website | €21.99 | $24.19 | — |
| Germany | website | €21.99 | $24.19 | — |
| Spain | website | €21.99 | $24.19 | — |
| Estonia | website | €21.99 | $24.19 | — |
| Belgium | website | €21.99 | $24.19 | — |
| Monaco | website | €21.99 | $24.19 | — |
| Paraguay | website | PYG 150,000 | $24.19 | — |
| Serbia | website | RSD 2,599.00 | $24.31 | — |
| Poland | App Store | 97,99 zł | $24.37 | included |
| Poland | website | PLN 97.99 | $24.48 | — |
| Ghana | website | GHS 290.00 | $24.62 | — |
| Czechia | App Store | 549,99 Kč | $24.74 | included |
| Denmark | App Store | 169,00 kr | $24.80 | included |
| Czechia | website | CZK 549.99 | $24.81 | — |
| Denmark | website | DKK 169.00 | $24.85 | — |
| South Africa | App Store | R429.99 | $24.94 | included |
| United Kingdom | App Store | £18.99 | $24.99 | included |
| United Kingdom | website | £18.99 | $25.07 | — |
| Sweden | App Store | 255,00 kr | $25.08 | included |
| Sweden | website | SEK 255.00 | $25.21 | — |
| Greece | App Store | 22,99 € | $25.23 | included |
| Kosovo | App Store | 22,99 € | $25.23 | included |
| Finland | App Store | 22,99 € | $25.23 | included |
| Croatia | App Store | 22,99 € | $25.23 | included |
| Finland | website | €22.99 | $25.29 | — |
| Croatia | website | €22.99 | $25.29 | — |
| Greece | website | €22.99 | $25.29 | — |
| South Africa | website | ZAR 429.99 | $25.40 | — |
| Hungary | App Store | HUF8,790.00 | $26.18 | included |
| Hungary | website | HUF 8,790 | $26.43 | — |
| Norway | App Store | 259,00 kr | $26.72 | included |
| Norway | website | NOK 259.00 | $26.91 | — |
| Kenya | website | KES 3,700.00 | $28.44 | — |
